26 November 2023
F1 - Spanish GP 2014 - Race
Pos. | Driver | Team | Gap | Pit |
---|---|---|---|---|
01 | Lewis Hamilton | Mercedes AMG | 66 laps - 1h41m05.155s | 2 |
02 | Nico Rosberg | Mercedes AMG | +0.636 | 2 |
03 | Daniel Ricciardo | Red Bull Renault | +49.140 | 2 |
04 | Sebastian Vettel | Red Bull Renault | +76.702 | 3 |
05 | Valtteri Bottas | Williams Mercedes | +79.293 | 2 |
06 | Fernando Alonso | Ferrari | +87.743 | 3 |
07 | Kimi Raikkonen | Ferrari | +1 lap | 2 |
08 | Romain Grosjean | Lotus Renault | +1 lap | 2 |
09 | Sergio Perez | Force India Mercedes | +1 lap | 2 |
10 | Nico Hulkenberg | Force India Mercedes | +1 lap | 2 |
11 | Jenson Button | McLaren Mercedes | +1 lap | 2 |
12 | Kevin Magnussen | McLaren Mercedes | +1 lap | 2 |
13 | Felipe Massa | Williams Mercedes | +1 lap | 3 |
14 | Daniil Kvyat | Toro Rosso Renault | +1 lap | 3 |
15 | Pastor Maldonado | Lotus Renault | +1 lap | 2 |
16 | Adrian Sutil | Sauber Ferrari | +1 lap | 2 |
17 | Esteban Gutierrez | Sauber Ferrari | +1 lap | 3 |
18 | Jules Bianchi | Marussia Ferrari | +2 laps | 2 |
19 | Max Chilton | Marussia Ferrari | +2 laps | 3 |
20 | Marcus Ericsson | Caterham Renault | +2 laps | 2 |
21 | Kamui Kobayashi | Caterham Renault | DNF | 2 |
22 | Jean-Eric Vergne | Toro Rosso Renault | DNF | 2 |
Search
Formula 1 news
25 November 2023
F1 - Abu Dhabi GP 2023 - Starting grid
25 November 2023
F1 - Abu Dhabi GP 2023 - Qualifying
25 November 2023
F1 - Abu Dhabi GP 2023 - Free Practice 3
24 November 2023