26 November 2023
F1 - Spanish GP 2014 - Qualifying
Pos. | Driver | Team | Q1 time | Q2 time | Q3 time |
---|---|---|---|---|---|
01 | Lewis Hamilton | Mercedes AMG | 1:27.238 | 1:26.210 | 1:25.232 |
02 | Nico Rosberg | Mercedes AMG | 1:26.764 | 1:26.088 | 1:25.400 |
03 | Daniel Ricciardo | Red Bull Renault | 1:28.053 | 1:26.613 | 1:26.285 |
04 | Valtteri Bottas | Williams Mercedes | 1:28.198 | 1:27.563 | 1:26.632 |
05 | Romain Grosjean | Lotus Renault | 1:28.472 | 1:27.258 | 1:26.960 |
06 | Kimi Raikkonen | Ferrari | 1:28.308 | 1:27.335 | 1:27.104 |
07 | Fernando Alonso | Ferrari | 1:28.329 | 1:27.602 | 1:27.140 |
08 | Jenson Button | McLaren Mercedes | 1:28.279 | 1:27.570 | 1:27.335 |
09 | Felipe Massa | Williams Mercedes | 1:28.061 | 1:27.016 | 1:27.402 |
10 | Sebastian Vettel | Red Bull Renault | 1:27.958 | 1:27.052 | -:—.--- |
— | ---------------- | --------------- | ---------- | ---------- | ---------- |
11 | Nico Hulkenberg | Force India Mercedes | 1:28.155 | 1:27.685 | |
12 | Sergio Perez | Force India Mercedes | 1:28.469 | 1:28.002 | |
13 | Daniil Kvyat | Toro Rosso Renault | 1:28.074 | 1:28.039 | |
14 | Esteban Gutierrez | Sauber Ferrari | 1:28.374 | 1:28.280 | |
15 | Kevin Magnussen | McLaren Mercedes | 1:28.389 | -:—.--- | |
16 | Jean-Eric Vergne | Toro Rosso Renault | 1:28.194 | -:—.--- | |
— | ---------------- | --------------- | ---------- | ---------- | ---------- |
17 | Adrian Sutil | Sauber Ferrari | 1:28.563 | ||
18 | Max Chilton | Marussia Ferrari | 1:29.586 | ||
19 | Jules Bianchi | Marussia Ferrari | 1:30.177 | ||
20 | Marcus Ericsson | Caterham Renault | 1:30.312 | ||
21 | Kamui Kobayashi | Caterham Renault | 1:30.375 | ||
22 | Pastor Maldonado | Lotus Renault | -:—.--- |
Search
Formula 1 news
25 November 2023
F1 - Abu Dhabi GP 2023 - Starting grid
25 November 2023
F1 - Abu Dhabi GP 2023 - Qualifying
25 November 2023
F1 - Abu Dhabi GP 2023 - Free Practice 3
24 November 2023