26 November 2023
F1 - Spanish GP 2014 - Free practice 3
Pos. | Driver | Team | Time | Laps |
---|---|---|---|---|
01 | Nico Rosberg | Mercedes AMG | 1:25.887 | 16 |
02 | Lewis Hamilton | Mercedes AMG | 1:26.756 | 9 |
03 | Fernando Alonso | Ferrari | 1:27.188 | 15 |
04 | Felipe Massa | Williams Mercedes | 1:27.223 | 10 |
05 | Romain Grosjean | Lotus Renault | 1:27.682 | 18 |
06 | Kevin Magnussen | McLaren Mercedes | 1:27.806 | 16 |
07 | Daniel Ricciardo | Red Bull Renault | 1:27.808 | 12 |
08 | Jenson Button | McLaren Mercedes | 1:28.006 | 11 |
09 | Pastor Maldonado | Lotus Renault | 1:28.076 | 19 |
10 | Sebastian Vettel | Red Bull Renault | 1:28.085 | 20 |
11 | Valtteri Bottas | Williams Mercedes | 1:28.101 | 12 |
12 | Jean-Eric Vergne | Toro Rosso Renault | 1:28.242 | 16 |
13 | Daniil Kvyat | Toro Rosso Renault | 1:28.298 | 16 |
14 | Kimi Raikkonen | Ferrari | 1:28.419 | 16 |
15 | Sergio Perez | Force India Mercedes | 1:28.571 | 13 |
16 | Nico Hulkenberg | Force India Mercedes | 1:28.668 | 13 |
17 | Adrian Sutil | Sauber Ferrari | 1:28.715 | 16 |
18 | Esteban Gutierrez | Sauber Ferrari | 1:28.865 | 18 |
19 | Max Chilton | Marussia Ferrari | 1:30.169 | 15 |
20 | Jules Bianchi | Marussia Ferrari | 1:30.670 | 12 |
21 | Kamui Kobayashi | Caterham Renault | 1:30.712 | 18 |
22 | Marcus Ericsson | Caterham Renault | 1:31.559 | 19 |
Search
Formula 1 news
25 November 2023
F1 - Abu Dhabi GP 2023 - Starting grid
25 November 2023
F1 - Abu Dhabi GP 2023 - Qualifying
25 November 2023
F1 - Abu Dhabi GP 2023 - Free Practice 3
24 November 2023