26 November 2023
F1 - Spanish GP 2013 - Free practice 1
Pos. | Driver | Team | Time | Gap | Laps |
---|---|---|---|---|---|
01 | Fernando Alonso | Ferrari | 1:25.252 | 20 | |
02 | Felipe Massa | Ferrari | 1:25.455 | +0.203 | 20 |
03 | Jean-Eric Vergne | Toro Rosso Ferrari | 1:25.667 | +0.415 | 25 |
04 | Romain Grosjean | Lotus Renault | 1:26.042 | +0.790 | 21 |
05 | Adrian Sutil | Force India Mercedes | 1:26.212 | +0.960 | 24 |
06 | Lewis Hamilton | Mercedes AMG | 1:26.374 | +1.122 | 91 |
07 | Valtteri Bottas | Williams Renault | 1:26.456 | +1.204 | 20 |
08 | Kimi Raikkonen | Lotus Renault | 1:26.614 | +1.362 | 21 |
09 | Nico Rosberg | Mercedes AMG | 1:26.621 | +1.369 | 21 |
10 | Paul di Resta | Force India Mercedes | 1:26.755 | +1.503 | 16 |
11 | Daniel Ricciardo | Toro Rosso Ferrari | 1:26.940 | +1.688 | 26 |
12 | Nico Hulkenberg | Sauber Ferrari | 1:27.061 | +1.809 | 24 |
13 | Sergio Perez | McLaren Mercedes | 1:27.135 | +1.883 | 6 |
14 | Esteban Gutierrez | Sauber Ferrari | 1:27.250 | +1.998 | 26 |
15 | Pastor Maldonado | Williams Renault | 1:27.576 | +2.324 | 24 |
16 | Heikki Kovalainen | Caterham Renault | 1:28.373 | +3.121 | 14 |
17 | Giedo Van der Garde | Caterham Renault | 1:28.600 | +3.348 | 19 |
18 | Jules Bianchi | Marussia Cosworth | 1:28.887 | +3.635 | 14 |
19 | Sebastian Vettel | Red Bull Renault | 1:29.457 | +4.205 | 11 |
20 | Mark Webber | Red Bull Renault | 1:29.473 | +4.221 | 21 |
21 | Rodolfo Gonzalez | Marussia Cosworth | 1:30.314 | +5.062 | 13 |
22 | Jenson Button | McLaren Mercedes | -:—.--- | +-.--- | 6 |
Search
Formula 1 news
25 November 2023
F1 - Abu Dhabi GP 2023 - Starting grid
25 November 2023
F1 - Abu Dhabi GP 2023 - Qualifying
25 November 2023
F1 - Abu Dhabi GP 2023 - Free Practice 3
24 November 2023