26 November 2023
F1 - Spanish GP 2011 - Race
Pos. | Driver | Team | Gap | Pit |
---|---|---|---|---|
01 | Sebastian Vettel | Red Bull Renault | 1h39m03.301 | 4 |
02 | Lewis Hamilton | McLaren Mercedes | +0.630 | 4 |
03 | Jenson Button | McLaren Mercedes | +35.697 | 3 |
04 | Mark Webber | Red Bull Renault | +47.966 | 4 |
05 | Fernando Alonso | Ferrari | +1 lap | 4 |
06 | Michael Schumacher | Mercedes GP | +1 lap | 3 |
07 | Nico Rosberg | Mercedes GP | +1 lap | 3 |
08 | Nick Heidfeld | Lotus Renault GP | +1 lap | 3 |
09 | Sergio Perez | Sauber Ferrari | +1 lap | 3 |
10 | Kamui Kobayashi | Sauber Ferrari | +1 lap | 3 |
11 | Vitaly Petrov | Lotus Renault GP | +1 lap | 3 |
12 | Paul di Resta | Force India Mercedes | +1 lap | 3 |
13 | Adrian Sutil | Force India Mercedes | +1 lap | 3 |
14 | Sébastien Buemi | Toro Rosso Ferrari | +1 lap | 3 |
15 | Pastor Maldonado | Williams Cosworth | +1 lap | 4 |
16 | Jaime Alguersuari | Toro Rosso Ferrari | +2 laps | 4 |
17 | Rubens Barrichello | Williams Cosworth | +2 laps | 4 |
18 | Jarno Trulli | Team Lotus Renault | +2 laps | 3 |
19 | Timo Glock | Virgin Racing Cosworth | +3 laps | 3 |
20 | Jérôme d’Ambrosio | Virgin Racing Cosworth | +4 laps | 3 |
21 | Narain Karthikeyan | HRT F1 Cosworth | +5 laps | 3 |
22 | Felipe Massa | Ferrari | DNF | 3 |
23 | Heikki Kovalainen | Team Lotus Renault | DNF | 3 |
24 | Vitantonio Liuzzi | HRT F1 Cosworth | DNF | 1 |
Search
Formula 1 news
25 November 2023
F1 - Abu Dhabi GP 2023 - Starting grid
25 November 2023
F1 - Abu Dhabi GP 2023 - Qualifying
25 November 2023
F1 - Abu Dhabi GP 2023 - Free Practice 3
24 November 2023