26 November 2023
F1 - Spanish GP 2010 - Qualifying
Pos. | Driver | Team | Q1 time | Q2 time | Q3 time |
---|---|---|---|---|---|
01 | Mark Webber | Red Bull Renault | 1.21.412 | 1.20.655 | 1.19.995 |
02 | Sebastian Vettel | Red Bull Renault | 1.21.680 | 1.20.772 | 1.20.101 |
03 | Lewis Hamilton | McLaren Mercedes | 1.21.723 | 1.21.415 | 1.20.829 |
04 | Fernando Alonso | Ferrari | 1.21.957 | 1.21.549 | 1.20.937 |
05 | Jenson Button | McLaren Mercedes | 1.21.915 | 1.21.168 | 1.20.991 |
06 | Michael Schumacher | Mercedes GP | 1.22.528 | 1.21.557 | 1.21.294 |
07 | Robert Kubica | Renault | 1.22.488 | 1.21.599 | 1.21.353 |
08 | Nico Rosberg | Mercedes GP | 1.22.419 | 1.21.867 | 1.21.408 |
09 | Felipe Massa | Ferrari | 1.22.564 | 1.21.841 | 1.21.585 |
10 | Kamui Kobayashi | Sauber Ferrari | 1.22.577 | 1.21.725 | 1.21.984 |
— | ---------------- | --------------- | ---------- | ---------- | ---------- |
11 | Adrian Sutil | Force India Mercedes | 1.22.628 | 1.21.985 | |
12 | Pedro de la Rosa | Sauber Ferrari | 1.22.211 | 1.22.026 | |
13 | Nico Hulkenberg | Williams Cosworth | 1.22.857 | 1.22.131 | |
14 | Vitaly Petrov | Renault | 1.22.976 | 1.22.139 | |
15 | Sébastien Buemi | Toro Rosso Ferrari | 1.22.699 | 1.22.191 | |
16 | Jaime Alguersuari | Toro Rosso Ferrari | 1.22.593 | 1.22.207 | |
17 | Vitantonio Liuzzi | Force India Mercedes | 1.23.084 | 1.22.854 | |
— | ---------------- | --------------- | ---------- | ---------- | ---------- |
18 | Rubens Barrichello | Williams Cosworth | 1.23.125 | ||
19 | Jarno Trulli | Lotus Cosworth | 1.24.674 | ||
20 | Heikki Kovalainen | Lotus Cosworth | 1.24.748 | ||
21 | Timo Glock | Virgin Racing Cosworth | 1.25.475 | ||
22 | Lucas di Grassi | Virgin Racing Cosworth | 1.25.556 | ||
23 | Karun Chandhok | HRT F1 Cosworth | 1.26.750 | ||
24 | Bruno Senna | HRT F1 Cosworth | 1.27.122 |
Search
Formula 1 news
25 November 2023
F1 - Abu Dhabi GP 2023 - Starting grid
25 November 2023
F1 - Abu Dhabi GP 2023 - Qualifying
25 November 2023
F1 - Abu Dhabi GP 2023 - Free Practice 3
24 November 2023