26 November 2023
F1 - Spanish GP 2010 - Free practice 2
Pos. | Driver | Team | Time | Gap | Laps |
---|---|---|---|---|---|
01 | Sebastian Vettel | Red Bull Renault | 1.19.965 | 24 | |
02 | Mark Webber | Red Bull Renault | 1.20.175 | +0.210 | 35 |
03 | Michael Schumacher | Mercedes GP | 1.20.757 | +0.792 | 28 |
04 | Fernando Alonso | Ferrari | 1.20.819 | +0.854 | 30 |
05 | Lewis Hamilton | McLaren Mercedes | 1.21.191 | +1.226 | 23 |
06 | Robert Kubica | Renault | 1.21.202 | +1.237 | 36 |
07 | Nico Rosberg | Mercedes GP | 1.21.271 | +1.306 | 27 |
08 | Felipe Massa | Ferrari | 1.21.302 | +1.337 | 25 |
09 | Jenson Button | McLaren Mercedes | 1.21.364 | +1.399 | 26 |
10 | Adrian Sutil | Force India Mercedes | 1.21.518 | +1.553 | 32 |
11 | Pedro de la Rosa | Sauber Ferrari | 1.21.672 | +1.707 | 37 |
12 | Vitantonio Liuzzi | Force India Mercedes | 1.21.904 | +1.939 | 32 |
13 | Kamui Kobayashi | Sauber Ferrari | 1.21.931 | +1.966 | 29 |
14 | Sébastien Buemi | Toro Rosso Ferrari | 1.22.184 | +2.219 | 37 |
15 | Rubens Barrichello | Williams Cosworth | 1.21.192 | +2.227 | 33 |
16 | Vitaly Petrov | Renault | 1.22.435 | +2.470 | 35 |
17 | Jaime Alguersuari | Toro Rosso Ferrari | 1.22.449 | +2.484 | 34 |
18 | Nico Hulkenberg | Williams Cosworth | 1.23.765 | +3.800 | 7 |
19 | Jarno Trulli | Lotus Cosworth | 1.24.209 | +4.244 | 26 |
20 | Heikki Kovalainen | Lotus Cosworth | 1.24.894 | +4.929 | 22 |
21 | Lucas di Grassi | Virgin Racing Cosworth | 1.25.066 | +5.101 | 30 |
22 | Karun Chandhok | HRT F1 Cosworth | 1.25.972 | +6.007 | 23 |
23 | Bruno Senna | HRT F1 Cosworth | 1.26.152 | +6.187 | 25 |
24 | Timo Glock | Virgin Racing Cosworth | 1.26.596 | +6.631 | 21 |
Search
Formula 1 news
25 November 2023
F1 - Abu Dhabi GP 2023 - Starting grid
25 November 2023
F1 - Abu Dhabi GP 2023 - Qualifying
25 November 2023
F1 - Abu Dhabi GP 2023 - Free Practice 3
24 November 2023