26 November 2023
F1 - Spanish GP 2010 - Free practice 1
Pos. | Driver | Team | Time | Gap | Laps |
---|---|---|---|---|---|
01 | Lewis Hamilton | McLaren Mercedes | 1.21.134 | 21 | |
02 | Jenson Button | McLaren Mercedes | 1.21.672 | +0.538 | 14 |
03 | Michael Schumacher | Mercedes GP | 1.21.716 | +0.582 | 12 |
04 | Mark Webber | Red Bull Renault | 1.22.011 | +0.877 | 27 |
05 | Sebastian Vettel | Red Bull Renault | 1.22.026 | +0.892 | 22 |
06 | Nico Rosberg | Mercedes GP | 1.22.070 | +0.936 | 19 |
07 | Robert Kubica | Renault | 1.22.202 | +1.068 | 22 |
08 | Fernando Alonso | Ferrari | 1.22.258 | +1.124 | 19 |
09 | Vitaly Petrov | Renault | 1.22.397 | +1.263 | 23 |
10 | Kamui Kobayashi | Sauber Ferrari | 1.22.492 | +1.358 | 26 |
11 | Sébastien Buemi | Toro Rosso Ferrari | 1.22.588 | +1.454 | 24 |
12 | Felipe Massa | Ferrari | 1.22.975 | +1.841 | 22 |
13 | Paul Di Resta | Force India Mercedes | 1.23.030 | +1.896 | 21 |
14 | Jaime Alguersuari | Toro Rosso Ferrari | 1.23.110 | +1.976 | 31 |
15 | Vitantonio Liuzzi | Force India Mercedes | 1.23.284 | +2.150 | 19 |
16 | Rubens Barrichello | Williams Cosworth | 1.23.312 | +2.178 | 22 |
17 | Nico Hulkenberg | Williams Cosworth | 1.23.471 | +2.337 | 20 |
18 | Heikki Kovalainen | Lotus Cosworth | 1.25.329 | +4.195 | 17 |
19 | Jarno Trulli | Lotus Cosworth | 1.26.244 | +5.110 | 20 |
20 | Timo Glock | Virgin Racing Cosworth | 1.26.340 | +5.206 | 23 |
21 | Lucas di Grassi | Virgin Racing Cosworth | 1.26.694 | +5.560 | 24 |
22 | Christian Klien | HRT F1 Cosworth | 1.27.250 | +6.116 | 26 |
23 | Bruno Senna | HRT F1 Cosworth | 1.27.752 | +6.618 | 27 |
24 | Pedro de la Rosa | Sauber Ferrari | -.—.--- | +-.--- | 3 |
Search
Formula 1 news
25 November 2023
F1 - Abu Dhabi GP 2023 - Starting grid
25 November 2023
F1 - Abu Dhabi GP 2023 - Qualifying
25 November 2023
F1 - Abu Dhabi GP 2023 - Free Practice 3
24 November 2023