26 November 2023
F1 - Singapore GP 2016 - Race
Pos. | Driver | Team | Gap | Pit |
---|---|---|---|---|
01 | Nico Rosberg | Mercedes AMG | 61 laps - 1h55m48.950s | 3 |
02 | Daniel Ricciardo | Red Bull Tag Heuer | +0.488 | 4 |
03 | Lewis Hamilton | Mercedes AMG | +8.038 | 4 |
04 | Kimi Raikkonen | Ferrari | +10.219 | 4 |
05 | Sebastian Vettel | Ferrari | +27.694 | 3 |
06 | Max Verstappen | Red Bull Tag Heuer | +71.197 | 4 |
07 | Fernando Alonso | McLaren Honda | +89.198 | 3 |
08 | Sergio Perez | Force India Mercedes | +111.062 | 2 |
09 | Daniil Kvyat | Toro Rosso Ferrari | +111.557 | 3 |
10 | Kevin Magnussen | Renault F1 | +119.252 | 3 |
11 | Esteban Gutierrez | Haas Ferrari | + 1 lap | 3 |
12 | Felipe Massa | Williams Mercedes | + 1 lap | 4 |
13 | Felipe Nasr | Sauber Ferrari | + 1 lap | 3 |
14 | Carlos Sainz | Toro Rosso Ferrari | + 1 lap | 4 |
15 | Jolyon Palmer | Renault F1 | + 1 lap | 3 |
16 | Pascal Wehrlein | Manor Mercedes | + 1 lap | 3 |
17 | Marcus Ericsson | Sauber Ferrari | + 1 lap | 4 |
18 | Esteban Ocon | Manor Mercedes | +2 laps | 4 |
19 | Jenson Button | McLaren Honda | DNF | 4 |
20 | Valtteri Bottas | Williams Mercedes | DNF | 5 |
21 | Nico Hulkenberg | Force India Mercedes | DNF | 0 |
22 | Romain Grosjean | Haas Ferrari | DNS | 0 |
Search
Formula 1 news
25 November 2023
F1 - Abu Dhabi GP 2023 - Starting grid
25 November 2023
F1 - Abu Dhabi GP 2023 - Qualifying
25 November 2023
F1 - Abu Dhabi GP 2023 - Free Practice 3
24 November 2023