26 November 2023
F1 - Singapore GP 2016 - Free practice 3
Pos. | Driver | Team | Time | Laps |
---|---|---|---|---|
01 | Nico Rosberg | Mercedes AMG | 1:44.352 | 15 |
02 | Max Verstappen | Red Bull Tag Heuer | 1:44.411 | 15 |
03 | Kimi Raikkonen | Ferrari | 1:44.860 | 15 |
04 | Daniel Ricciardo | Red Bull Tag Heuer | 1:44.903 | 12 |
05 | Sebastian Vettel | Ferrari | 1:45.104 | 13 |
06 | Nico Hulkenberg | Force India Mercedes | 1:45.316 | 13 |
07 | Daniil Kvyat | Toro Rosso Ferrari | 1:45.503 | 19 |
08 | Lewis Hamilton | Mercedes AMG | 1:45.806 | 9 |
09 | Carlos Sainz | Toro Rosso Ferrari | 1:45.879 | 17 |
10 | Valtteri Bottas | Williams Mercedes | 1:45.947 | 16 |
11 | Sergio Perez | Force India Mercedes | 1:46.112 | 15 |
12 | Fernando Alonso | McLaren Honda | 1:46.164 | 13 |
13 | Esteban Gutierrez | Haas Ferrari | 1:46.316 | 16 |
14 | Felipe Massa | Williams Mercedes | 1:46.529 | 17 |
15 | Kevin Magnussen | Renault F1 | 1:47.116 | 11 |
16 | Jenson Button | McLaren Honda | 1:47.277 | 16 |
17 | Felipe Nasr | Sauber Ferrari | 1:47.293 | 18 |
18 | Romain Grosjean | Haas Ferrari | 1:47.411 | 20 |
19 | Marcus Ericsson | Sauber Ferrari | 1:47.956 | 20 |
20 | Jolyon Palmer | Renault F1 | 1:48.689 | 13 |
21 | Pascal Wehrlein | Manor Mercedes | 1:49.201 | 10 |
22 | Esteban Ocon | Manor Mercedes | 1:49.565 | 14 |
Search
Formula 1 news
25 November 2023
F1 - Abu Dhabi GP 2023 - Starting grid
25 November 2023
F1 - Abu Dhabi GP 2023 - Qualifying
25 November 2023
F1 - Abu Dhabi GP 2023 - Free Practice 3
24 November 2023