26 November 2023
F1 - Singapore GP 2013 - Free practice 3
Pos. | Driver | Team | Time | Gap | Laps |
---|---|---|---|---|---|
01 | Sebastian Vettel | Red Bull Renault | 1:44.173 | 15 | |
02 | Romain Grosjean | Lotus Renault | 1:44.364 | +0.191 | 16 |
03 | Nico Rosberg | Mercedes AMG | 1:44.741 | +0.568 | 18 |
04 | Mark Webber | Red Bull Renault | 1:44.906 | +0.733 | 14 |
05 | Lewis Hamilton | Mercedes AMG | 1:44.921 | +0.748 | 14 |
06 | Fernando Alonso | Ferrari | 1:45.257 | +1.084 | 13 |
07 | Sergio Perez | McLaren Mercedes | 1:45.500 | +1.327 | 12 |
08 | Nico Hulkenberg | Sauber Ferrari | 1:45.876 | +1.703 | 19 |
09 | Jenson Button | McLaren Mercedes | 1:45.890 | +1.717 | 13 |
10 | Felipe Massa | Ferrari | 1:45.935 | +1.762 | 13 |
11 | Jean-Eric Vergne | Toro Rosso Ferrari | 1:46.084 | +1.911 | 15 |
12 | Kimi Raikkonen | Lotus Renault | 1:46.147 | +1.974 | 13 |
13 | Pastor Maldonado | Williams Renault | 1:46.338 | +2.165 | 17 |
14 | Daniel Ricciardo | Toro Rosso Ferrari | 1:46.358 | +2.185 | 16 |
15 | Valtteri Bottas | Williams Renault | 1:46.660 | +2.487 | 17 |
16 | Paul di Resta | Force India Mercedes | 1:46.879 | +2.706 | 16 |
17 | Esteban Gutierrez | Sauber Ferrari | 1:46.893 | +2.720 | 13 |
18 | Adrian Sutil | Force India Mercedes | 1:47.249 | +3.076 | 19 |
19 | Giedo Van der Garde | Caterham Renault | 1:48.931 | +4.758 | 17 |
20 | Charles Pic | Caterham Renault | 1:49.037 | +4.864 | 18 |
21 | Jules Bianchi | Marussia Cosworth | 1:49.182 | +5.009 | 21 |
22 | Max Chilton | Marussia Cosworth | 1:49.982 | +5.809 | 20 |
Search
Formula 1 news
25 November 2023
F1 - Abu Dhabi GP 2023 - Starting grid
25 November 2023
F1 - Abu Dhabi GP 2023 - Qualifying
25 November 2023
F1 - Abu Dhabi GP 2023 - Free Practice 3
24 November 2023