26 November 2023
F1 - Singapore GP 2012 - Race
Pos. | Driver | Team | Gap | Pit |
---|---|---|---|---|
01 | Sebastian Vettel | Red Bull Renault | 59 laps - 2h00m26.144s | 2 |
02 | Jenson Button | McLaren Mercedes | +8.959 | 2 |
03 | Fernando Alonso | Ferrari | +15.227 | 2 |
04 | Paul di Resta | Force India Mercedes | +19.063 | 2 |
05 | Nico Rosberg | Mercedes AMG | +34.784 | 2 |
06 | Kimi Raikkonen | Lotus Renault | +35.759 | 2 |
07 | Romain Grosjean | Lotus Renault | +36.698 | 2 |
08 | Felipe Massa | Ferrari | +42.829 | 3 |
09 | Daniel Ricciardo | Toro Rosso Ferrari | +45.820 | 2 |
10 | Sergio Perez | Sauber Ferrari | +50.619 | 2 |
11 | Mark Webber | Red Bull Renault | +67.175 | 3 |
12 | Timo Glock | Marussia Cosworth | +91.918 | 2 |
13 | Kamui Kobayashi | Sauber Ferrari | +97.141 | 3 |
14 | Nico Hulkenberg | Force India Mercedes | +99.413 | 3 |
15 | Heikki Kovalainen | Caterham Renault | +107.967 | 3 |
16 | Charles Pic | Marussia Cosworth | +132.925 | 2 |
17 | Pedro de la Rosa | HRT Cosworth | +1 lap | 3 |
18 | Bruno Senna | Williams Renault | +2 laps | 3 |
19 | Vitaly Petrov | Caterham Renault | +2 laps | 4 |
20 | Jean-Eric Vergne | Toro Rosso Ferrari | DNF | 2 |
21 | Michael Schumacher | Mercedes AMG | DNF | 2 |
22 | Pastor Maldonado | Williams Renault | DNF | 4 |
23 | Narain Karthikeyan | HRT Cosworth | DNF | 1 |
24 | Lewis Hamilton | McLaren Mercedes | DNF | 1 |
Search
Formula 1 news
25 November 2023
F1 - Abu Dhabi GP 2023 - Starting grid
25 November 2023
F1 - Abu Dhabi GP 2023 - Qualifying
25 November 2023
F1 - Abu Dhabi GP 2023 - Free Practice 3
24 November 2023