26 November 2023
F1 - Russian GP 2018 - Free practice 2
Pos. | Driver | Team | Time | Laps |
---|---|---|---|---|
01 | Lewis Hamilton | Mercedes AMG | 1:33.385 | 35 |
02 | Valtteri Bottas | Mercedes AMG | 1:33.584 | 33 |
03 | Max Verstappen | Red Bull Tag Heuer | 1:33.827 | 32 |
04 | Daniel Ricciardo | Red Bull Tag Heuer | 1:33.844 | 37 |
05 | Sebastian Vettel | Ferrari | 1:33.928 | 33 |
06 | Kimi Raikkonen | Ferrari | 1:34.388 | 31 |
07 | Sergio Perez | Force India Mercedes | 1:35.122 | 30 |
08 | Pierre Gasly | Toro Rosso Honda | 1:35.137 | 28 |
09 | Esteban Ocon | Force India Mercedes | 1:35.147 | 33 |
10 | Marcus Ericsson | Sauber Ferrari | 1:35.295 | 35 |
11 | Kevin Magnussen | Haas Ferrari | 1:35.331 | 33 |
12 | Carlos Sainz | Renault F1 | 1:35.341 | 37 |
13 | Charles Leclerc | Sauber Ferrari | 1:35.432 | 32 |
14 | Nico Hulkenberg | Renault F1 | 1:35.568 | 35 |
15 | Romain Grosjean | Haas Ferrari | 1:35.911 | 35 |
16 | Brendon Hartley | Toro Rosso Honda | 1:36.024 | 29 |
17 | Fernando Alonso | McLaren Renault | 1:36.074 | 34 |
18 | Stoffel Vandoorne | McLaren Renault | 1:36.617 | 31 |
19 | Sergey Sirotkin | Williams Mercedes | 1:36.861 | 39 |
20 | Lance Stroll | Williams Mercedes | 1:37.001 | 35 |
Search
Formula 1 news
25 November 2023
F1 - Abu Dhabi GP 2023 - Starting grid
25 November 2023
F1 - Abu Dhabi GP 2023 - Qualifying
25 November 2023
F1 - Abu Dhabi GP 2023 - Free Practice 3
24 November 2023