26 November 2023
F1 - Russian GP 2018 - Free practice 1
Pos. | Driver | Team | Time | Laps |
---|---|---|---|---|
01 | Sebastian Vettel | Ferrari | 1:34.488 | 19 |
02 | Max Verstappen | Red Bull Tag Heuer | 1:34.538 | 22 |
03 | Lewis Hamilton | Mercedes AMG | 1:34.818 | 23 |
04 | Valtteri Bottas | Mercedes AMG | 1:34.999 | 28 |
05 | Daniel Ricciardo | Red Bull Tag Heuer | 1:35.524 | 11 |
06 | Esteban Ocon | Force India Mercedes | 1:35.663 | 24 |
07 | Kimi Raikkonen | Ferrari | 1:35.696 | 19 |
08 | Kevin Magnussen | Haas Ferrari | 1:36.196 | 21 |
09 | Nico Hulkenberg | Renault F1 | 1:36.274 | 18 |
10 | Antonio Giovinazzi | Sauber Ferrari | 1:36.712 | 22 |
11 | Romain Grosjean | Haas Ferrari | 1:36.816 | 23 |
12 | Pierre Gasly | Toro Rosso Honda | 1:36.944 | 25 |
13 | Lando Norris | McLaren Renault | 1:37.022 | 25 |
14 | Charles Leclerc | Sauber Ferrari | 1:37.054 | 24 |
15 | Artem Markelov | Renault F1 | 1:37.183 | 22 |
16 | Stoffel Vandoorne | McLaren Renault | 1:37.187 | 27 |
17 | Nicholas Latifi | Force India Mercedes | 1:37.206 | 24 |
18 | Sergey Sirotkin | Williams Mercedes | 1:37.225 | 25 |
19 | Brendon Hartley | Toro Rosso Honda | 1:37.944 | 28 |
20 | Lance Stroll | Williams Mercedes | 1:39.137 | 13 |
Search
Formula 1 news
25 November 2023
F1 - Abu Dhabi GP 2023 - Starting grid
25 November 2023
F1 - Abu Dhabi GP 2023 - Qualifying
25 November 2023
F1 - Abu Dhabi GP 2023 - Free Practice 3
24 November 2023