26 November 2023
F1 - Russian GP 2017 - Starting grid
Pos. | Driver | Team | Q1 time | Q2 time | Q3 time | Penalty |
---|---|---|---|---|---|---|
01 | Sebastian Vettel | Ferrari | 1:34.493 | 1:34.038 | 1:33.194 | --- |
02 | Kimi Raikkonen | Ferrari | 1:34.953 | 1:33.663 | 1:33.253 | --- |
03 | Valtteri Bottas | Mercedes AMG | 1:34.041 | 1:33.264 | 1:33.289 | --- |
04 | Lewis Hamilton | Mercedes AMG | 1:34.409 | 1:33.760 | 1:33.767 | --- |
05 | Daniel Ricciardo | Red Bull Tag Heuer | 1:35.560 | 1:35.483 | 1:34.905 | --- |
06 | Felipe Massa | Williams Mercedes | 1:35.828 | 1:35.049 | 1:35.110 | --- |
07 | Max Verstappen | Red Bull Tag Heuer | 1:35.301 | 1:35.221 | 1:35.161 | --- |
08 | Nico Hulkenberg | Renault F1 | 1:35.507 | 1:35.328 | 1:35.285 | --- |
09 | Sergio Perez | Force India Mercedes | 1:36.185 | 1:35.513 | 1:35.337 | --- |
10 | Esteban Ocon | Force India Mercedes | 1:35.372 | 1:35.729 | 1:35.430 | --- |
— | ---------------- | --------------- | ---------- | ---------- | ---------- | --- |
11 | Lance Stroll | Williams Mercedes | 1:36.279 | 1:35.964 | --- | |
12 | Daniil Kvyat | Toro Rosso Renault | 1:35.984 | 1:35.968 | --- | |
13 | Kevin Magnussen | Haas Ferrari | 1:36.408 | 1:36.017 | --- | |
14 | Carlos Sainz | Toro Rosso Renault | 1:35.827 | 1:35.948 | +3 | |
15 | Fernando Alonso | McLaren Honda | 1:36.353 | 1:36.660 | --- | |
— | ---------------- | --------------- | ---------- | ---------- | ---------- | --- |
16 | Jolyon Palmer | Renault F1 | 1:36.462 | --- | ||
17 | Pascal Wehrlein | Sauber Ferrari | 1:37.332 | --- | ||
18 | Marcus Ericsson | Sauber Ferrari | 1:37.507 | --- | ||
19 | Romain Grosjean | Haas Ferrari | 1:37.620 | --- | ||
20 | Stoffel Vandoorne | McLaren Honda | 1:37.070 | +15 |
Search
Formula 1 news
25 November 2023
F1 - Abu Dhabi GP 2023 - Starting grid
25 November 2023
F1 - Abu Dhabi GP 2023 - Qualifying
25 November 2023
F1 - Abu Dhabi GP 2023 - Free Practice 3
24 November 2023