26 November 2023
F1 - Russian GP 2016 - Qualifying
Pos. | Driver | Team | Q1 time | Q2 time | Q3 time |
---|---|---|---|---|---|
01 | Nico Rosberg | Mercedes AMG | 1:36.119 | 1:35.337 | 1:35.417 |
02 | Sebastian Vettel | Ferrari | 1:36.555 | 1:36.623 | 1:36.123 |
03 | Valtteri Bottas | Williams Mercedes | 1:37.746 | 1:37.140 | 1:36.536 |
04 | Kimi Raikkonen | Ferrari | 1:36.976 | 1:36.741 | 1:36.663 |
05 | Felipe Massa | Williams Mercedes | 1:37.753 | 1:37.230 | 1:37.016 |
06 | Daniel Ricciardo | Red Bull Tag Heuer | 1:38.091 | 1:37.569 | 1:37.125 |
07 | Sergio Perez | Force India Mercedes | 1:38.006 | 1:37.282 | 1:37.212 |
08 | Daniil Kvyat | Red Bull Tag Heuer | 1:38.265 | 1:37.606 | 1:37.459 |
09 | Max Verstappen | Toro Rosso Ferrari | 1:38.123 | 1:37.510 | 1:37.583 |
10 | Lewis Hamilton | Mercedes AMG | 1:36.006 | 1:35.820 | -:—.--- |
— | ---------------- | --------------- | ---------- | ---------- | ---------- |
11 | Carlos Sainz | Toro Rosso Ferrari | 1:37.784 | 1:37.652 | |
12 | Jenson Button | McLaren Honda | 1:38.332 | 1:37.701 | |
13 | Nico Hulkenberg | Force India Mercedes | 1:38.562 | 1:37.771 | |
14 | Fernando Alonso | McLaren Honda | 1:37.971 | 1:37.807 | |
15 | Romain Grosjean | Haas Ferrari | 1:38.383 | 1:38.055 | |
16 | Esteban Gutierrez | Haas Ferrari | 1:38.678 | 1:38.115 | |
— | ---------------- | --------------- | ---------- | ---------- | ---------- |
17 | Kevin Magnussen | Renault F1 | 1:38.914 | ||
18 | Jolyon Palmer | Renault F1 | 1:39.009 | ||
19 | Felipe Nasr | Sauber Ferrari | 1:39.018 | ||
20 | Pascal Wehrlein | Manor Mercedes | 1:39.399 | ||
21 | Rio Haryanto | Manor Mercedes | 1:39.463 | ||
22 | Marcus Ericsson | Sauber Ferrari | 1:39.519 |
Search
Formula 1 news
25 November 2023
F1 - Abu Dhabi GP 2023 - Starting grid
25 November 2023
F1 - Abu Dhabi GP 2023 - Qualifying
25 November 2023
F1 - Abu Dhabi GP 2023 - Free Practice 3
24 November 2023