United-states Las Vegas GP || November 23 || 22h00 (Local time)

F1 - Russian GP 2016 - Free practice 3

30 April 2016 - 12:10
Pos.DriverTeamTimeLaps
01 Lewis Hamilton Mercedes AMG 1:36.403 17
02 Nico Rosberg Mercedes AMG 1:36.471 22
03 Sebastian Vettel Ferrari 1:37.007 28
04 Kimi Raikkonen Ferrari 1:37.727 14
05 Felipe Massa Williams Mercedes 1:37.918 16
06 Valtteri Bottas Williams Mercedes 1:37.985 16
07 Max Verstappen Toro Rosso Ferrari 1:38.133 22
08 Jenson Button McLaren Honda 1:38.260 14
09 Carlos Sainz Toro Rosso Ferrari 1:38.465 25
10 Sergio Perez Force India Mercedes 1:38.542 18
11 Daniel Ricciardo Red Bull Tag Heuer 1:38.622 23
12 Fernando Alonso McLaren Honda 1:38.633 12
13 Daniil Kvyat Red Bull Tag Heuer 1:39.047 15
14 Nico Hulkenberg Force India Mercedes 1:39.162 16
15 Esteban Gutierrez Haas Ferrari 1:39.230 18
16 Kevin Magnussen Renault F1 1:39.238 16
17 Romain Grosjean Haas Ferrari 1:39.239 15
18 Jolyon Palmer Renault F1 1:39.589 19
19 Rio Haryanto Manor Mercedes 1:39.599 19
20 Pascal Wehrlein Manor Mercedes 1:39.663 18
21 Marcus Ericsson Sauber Ferrari 1:39.740 23
22 Felipe Nasr Sauber Ferrari 1:39.898 19

Search

Formula 1 news