26 November 2023
F1 - Russian GP 2015 - Starting grid
Pos. | Driver | Team | Q1 time | Q2 time | Q3 time | Penalty |
---|---|---|---|---|---|---|
01 | Nico Rosberg | Mercedes AMG | 1:38.343 | 1:37.500 | 1:37.113 | --- |
02 | Lewis Hamilton | Mercedes AMG | 1:38.558 | 1:37.672 | 1:37.433 | --- |
03 | Valtteri Bottas | Williams Mercedes | 1:38.448 | 1:38.194 | 1:37.912 | --- |
04 | Sebastian Vettel | Ferrari | 1:38.598 | 1:38.402 | 1:37.965 | --- |
05 | Kimi Raikkonen | Ferrari | 1:39.207 | 1:38.224 | 1:38.348 | --- |
06 | Nico Hulkenberg | Force India Mercedes | 1:39.250 | 1:38.727 | 1:38.659 | --- |
07 | Sergio Perez | Force India Mercedes | 1:39.617 | 1:38.914 | 1:38.691 | --- |
08 | Romain Grosjean | Lotus Mercedes | 1:39.056 | 1:38.754 | 1:38.787 | --- |
09 | Max Verstappen | Toro Rosso Renault | 1:39.411 | 1:39.119 | 1:38.924 | --- |
10 | Daniel Ricciardo | Red Bull Renault | 1:39.574 | 1:39.005 | 1:39.728 | --- |
— | ---------------- | --------------- | ---------- | ---------- | ---------- | --- |
11 | Daniil Kvyat | Red Bull Renault | 1:39.580 | 1:39.214 | --- | |
12 | Felipe Nasr | Sauber Ferrari | 1:40.042 | 1:39.232 | --- | |
13 | Jenson Button | McLaren Honda | 1:39.739 | 1:39.763 | --- | |
14 | Pastor Maldonado | Lotus Mercedes | 1:39.724 | 1:39.811 | --- | |
15 | Felipe Massa | Williams Mercedes | 1:38.926 | 1:39.895 | --- | |
— | ---------------- | --------------- | ---------- | ---------- | ---------- | --- |
16 | Marcus Ericsson | Sauber Ferrari | 1:40.660 | --- | ||
17 | Will Stevens | Manor Ferrari | 1:43.693 | --- | ||
18 | Roberto Merhi | Manor Ferrari | 1:43.804 | +20 | ||
19 | Fernando Alonso | McLaren Honda | 1:40.144 | +35 | ||
20 | Carlos Sainz | Toro Rosso Renault | --- |
Search
Formula 1 news
25 November 2023
F1 - Abu Dhabi GP 2023 - Starting grid
25 November 2023
F1 - Abu Dhabi GP 2023 - Qualifying
25 November 2023
F1 - Abu Dhabi GP 2023 - Free Practice 3
24 November 2023