26 November 2023
F1 - Russian GP 2015 - Free practice 2
Pos. | Driver | Team | Time | Laps |
---|---|---|---|---|
01 | Felipe Massa | Williams Mercedes | 2:00.458 | 6 |
02 | Sebastian Vettel | Ferrari | 2:00.659 | 8 |
03 | Valtteri Bottas | Williams Mercedes | 2:00.688 | 8 |
04 | Max Verstappen | Toro Rosso Renault | 2:00.806 | 7 |
05 | Fernando Alonso | McLaren Honda | 2:01.077 | 12 |
06 | Daniil Kvyat | Red Bull Renault | 2:01.418 | 6 |
07 | Carlos Sainz | Toro Rosso Renault | 2:02.805 | 7 |
08 | Jenson Button | McLaren Honda | 2:02.845 | 8 |
09 | Nico Rosberg | Mercedes AMG | -:—.--- | 6 |
10 | Marcus Ericsson | Sauber Ferrari | -:—.--- | 3 |
11 | Lewis Hamilton | Mercedes AMG | -:—.--- | 3 |
12 | Sergio Perez | Force India Mercedes | -:—.--- | 3 |
13 | Nico Hulkenberg | Force India Mercedes | -:—.--- | 3 |
14 | Daniel Ricciardo | Red Bull Renault | -:—.--- | 1 |
15 | Kimi Raikkonen | Ferrari | -:—.--- | 0 |
16 | Romain Grosjean | Lotus Mercedes | -:—.--- | 0 |
17 | Felipe Nasr | Sauber Ferrari | -:—.--- | 0 |
18 | Pastor Maldonado | Lotus Mercedes | -:—.--- | 0 |
19 | Will Stevens | Manor Ferrari | -:—.--- | 0 |
20 | Roberto Merhi | Manor Ferrari | -:—.--- | 0 |
Search
Formula 1 news
25 November 2023
F1 - Abu Dhabi GP 2023 - Starting grid
25 November 2023
F1 - Abu Dhabi GP 2023 - Qualifying
25 November 2023
F1 - Abu Dhabi GP 2023 - Free Practice 3
24 November 2023