26 November 2023
F1 - Russian GP 2014 - Starting grid
Pos. | Pilote | Equipe | Temps Q1 | Temps Q2 | Temps Q3 | Penalty |
---|---|---|---|---|---|---|
01 | Lewis Hamilton | Mercedes AMG | 1:38.759 | 1:38.338 | 1:38.513 | --- |
02 | Nico Rosberg | Mercedes AMG | 1:39.076 | 1:38.606 | 1:38.713 | --- |
03 | Valtteri Bottas | Williams Mercedes | 1:39.125 | 1:38.971 | 1:38.920 | --- |
04 | Jenson Button | McLaren Mercedes | 1:39.560 | 1:39.381 | 1:39.121 | --- |
05 | Daniil Kvyat | Toro Rosso Renault | 1:40.074 | 1:39.296 | 1:39.277 | --- |
06 | Daniel Ricciardo | Red Bull Renault | 1:40.519 | 1:36.666 | 1:39.635 | --- |
07 | Fernando Alonso | Ferrari | 1:40.255 | 1:39.786 | 1:39.709 | --- |
08 | Kimi Raikkonen | Ferrari | 1:40.098 | 1:39.838 | 1:39.771 | --- |
09 | Jean-Eric Vergne | Toro Rosso Renault | 1:40.354 | 1:39.929 | 1:40.020 | --- |
— | ---------------- | --------------- | ---------- | ---------- | ---------- | --- |
10 | Sebastian Vettel | Red Bull Renault | 1:40.382 | 1:40.052 | --- | |
11 | Kevin Magnussen | McLaren Mercedes | 1:39.735 | 1:39.022 | 1:39.629 | +5 |
12 | Sergio Perez | Force India Mercedes | 1:40.723 | 1:40.163 | --- | |
13 | Esteban Gutierrez | Sauber Ferrari | 1:41.159 | 1:40.536 | --- | |
14 | Adrian Sutil | Sauber Ferrari | 1:40.786 | 1:40.984 | --- | |
15 | Romain Grosjean | Lotus Renault | 1:42.526 | 1:41.397 | --- | |
16 | Marcus Ericsson | Caterham Renault | 1:42.648 | --- | ||
— | ---------------- | --------------- | ---------- | ---------- | ---------- | --- |
17 | Nico Hulkenberg | Force India Mercedes | 1:40.273 | 1:40.058 | +5 | |
18 | Felipe Massa | Williams Mercedes | 1:43.064 | --- | ||
19 | Kamui Kobayashi | Caterham Renault | 1:43.166 | --- | ||
20 | Pastor Maldonado | Lotus Renault | 1:43.205 | +5 | ||
21 | Max Chilton | Marussia Ferrari | 1:43.649 | +5 |
Search
Formula 1 news
25 November 2023
F1 - Abu Dhabi GP 2023 - Starting grid
25 November 2023
F1 - Abu Dhabi GP 2023 - Qualifying
25 November 2023
F1 - Abu Dhabi GP 2023 - Free Practice 3
24 November 2023