26 November 2023
F1 - Russian GP 2014 - Race
Pos. | Driver | Team | Gap | Pit |
---|---|---|---|---|
01 | Lewis Hamilton | Mercedes AMG | 53 laps - 1h31m50.744 | 1 |
02 | Nico Rosberg | Mercedes AMG | +13.657 | 1 |
03 | Valtteri Bottas | Williams Mercedes | +17.425 | 1 |
04 | Jenson Button | McLaren Mercedes | +30.234 | 1 |
05 | Kevin Magnussen | McLaren Mercedes | +53.616 | 1 |
06 | Fernando Alonso | Ferrari | +60.016 | 1 |
07 | Daniel Ricciardo | Red Bull Renault | +61.812 | 1 |
08 | Sebastian Vettel | Red Bull Renault | +66.185 | 1 |
09 | Kimi Raikkonen | Ferrari | +78.877 | 1 |
10 | Sergio Perez | Force India Mercedes | +80.067 | 1 |
11 | Felipe Massa | Williams Mercedes | +80.877 | 2 |
12 | Nico Hulkenberg | Force India Mercedes | +81.309 | 1 |
13 | Jean-Eric Vergne | Toro Rosso Renault | +97.295 | 1 |
14 | Daniil Kvyat | Toro Rosso Renault | +1 lap | 2 |
15 | Esteban Gutierrez | Sauber Ferrari | +1 lap | 1 |
16 | Adrian Sutil | Sauber Ferrari | +1 lap | 1 |
17 | Romain Grosjean | Lotus Renault | +1 lap | 1 |
18 | Pastor Maldonado | Lotus Renault | +1 lap | 1 |
19 | Marcus Ericsson | Caterham Renault | +2 laps | 2 |
20 | Kamui Kobayashi | Caterham Renault | DNF | 1 |
21 | Max Chilton | Marussia Ferrari | DNF | 2 |
Search
Formula 1 news
25 November 2023
F1 - Abu Dhabi GP 2023 - Starting grid
25 November 2023
F1 - Abu Dhabi GP 2023 - Qualifying
25 November 2023
F1 - Abu Dhabi GP 2023 - Free Practice 3
24 November 2023