F1 - Russian GP 2014 - Free practice 2

10 October 2014 - 13:38
Pos.DriverTeamTimeLaps
01 Lewis Hamilton Mercedes AMG 1:39.630 27
02 Kevin Magnussen McLaren Mercedes 1:40.494 32
03 Fernando Alonso Ferrari 1:40.504 32
04 Nico Rosberg Mercedes AMG 1:40.542 30
05 Valtteri Bottas Williams Mercedes 1:40.573 33
06 Jenson Button McLaren Mercedes 1:40.718 32
07 Felipe Massa Williams Mercedes 1:40.731 30
08 Daniil Kvyat Toro Rosso Renault 1:41.108 32
09 Sebastian Vettel Red Bull Renault 1:41.396 30
10 Jean-Eric Vergne Toro Rosso Renault 1:41.531 33
11 Kimi Raikkonen Ferrari 1:41.630 24
12 Nico Hulkenberg Force India Mercedes 1:41.677 27
13 Daniel Ricciardo Red Bull Renault 1:42.061 25
14 Sergio Perez Force India Mercedes 1:42.090 29
15 Adrian Sutil Sauber Ferrari 1:42.233 31
16 Romain Grosjean Lotus Renault 1:42.892 30
17 Pastor Maldonado Lotus Renault 1:42.905 33
18 Esteban Gutierrez Sauber Ferrari 1:43.055 33
19 Marcus Ericsson Caterham Renault 1:44.135 22
20 Max Chilton Marussia Ferrari 1:44.530 29
21 Kamui Kobayashi Caterham Renault 1:44.952 27

Search

Formula 1 news