26 November 2023
F1 - Monaco GP 2018 - Starting grid
Pos. | Driver | Team | Q1 time | Q2 time | Q3 time | Penalty |
---|---|---|---|---|---|---|
01 | Daniel Ricciardo | Red Bull Tag Heuer | 1:12.013 | 1:11.278 | 1:10.810 | --- |
02 | Sebastian Vettel | Ferrari | 1:12.415 | 1:11.518 | 1:11.039 | --- |
03 | Lewis Hamilton | Mercedes AMG | 1:12.460 | 1:11.584 | 1:11.232 | --- |
04 | Kimi Raikkonen | Ferrari | 1:12.639 | 1:11.391 | 1:11.266 | --- |
05 | Valtteri Bottas | Mercedes AMG | 1:12.434 | 1:12.002 | 1:11.441 | --- |
06 | Esteban Ocon | Force India Mercedes | 1:13.028 | 1:12.188 | 1:12.061 | --- |
07 | Fernando Alonso | McLaren Renault | 1:12.657 | 1:12.269 | 1:12.110 | --- |
08 | Carlos Sainz | Renault F1 | 1:12.950 | 1:12.286 | 1:12.130 | --- |
09 | Sergio Perez | Force India Mercedes | 1:12.848 | 1:12.194 | 1:12.154 | --- |
10 | Pierre Gasly | Toro Rosso Honda | 1:12.941 | 1:12.313 | 1:12.221 | --- |
— | ---------------- | --------------- | ---------- | ---------- | ---------- | --- |
11 | Nico Hulkenberg | Renault F1 | 1:13.065 | 1:12.411 | --- | |
12 | Stoffel Vandoorne | McLaren Renault | 1:12.463 | 1:12.440 | --- | |
13 | Sergey Sirotkin | Williams Mercedes | 1:12.706 | 1:12.521 | --- | |
14 | Charles Leclerc | Sauber Ferrari | 1:12.829 | 1:12.714 | --- | |
15 | Brendon Hartley | Toro Rosso Honda | 1:13.179 | --- | ||
— | ---------------- | --------------- | ---------- | ---------- | ---------- | --- |
16 | Marcus Ericsson | Sauber Ferrari | 1:13.265 | --- | ||
17 | Lance Stroll | Williams Mercedes | 1:13.323 | --- | ||
18 | Romain Grosjean | Haas Ferrari | 1:12.930 | 1:12.728 | +3 | |
19 | Kevin Magnussen | Haas Ferrari | 1:13.393 | --- | ||
20 | Max Verstappen | Red Bull Tag Heuer | -:—.--- | +15 |
Search
Formula 1 news
25 November 2023
F1 - Abu Dhabi GP 2023 - Starting grid
25 November 2023
F1 - Abu Dhabi GP 2023 - Qualifying
25 November 2023
F1 - Abu Dhabi GP 2023 - Free Practice 3
24 November 2023