26 November 2023
F1 - Monaco GP 2018 - Race
Pos. | Driver | Team | Gap | Pit |
---|---|---|---|---|
01 | Daniel Ricciardo | Red Bull Tag Heuer | 78 laps - 1h42m54.807s | 1 |
02 | Sebastian Vettel | Ferrari | +7.336 | 1 |
03 | Lewis Hamilton | Mercedes AMG | +17.013 | 1 |
04 | Kimi Raikkonen | Ferrari | +18.127 | 1 |
05 | Valtteri Bottas | Mercedes AMG | +18.822 | 1 |
06 | Esteban Ocon | Force India Mercedes | +23.667 | 1 |
07 | Pierre Gasly | Toro Rosso Honda | +24.331 | 1 |
08 | Nico Hulkenberg | Renault F1 | +24.839 | 10 |
09 | Max Verstappen | Red Bull Tag Heuer | +25.317 | 1 |
10 | Carlos Sainz | Renault F1 | +69.013 | 1 |
11 | Marcus Ericsson | Sauber Ferrari | +69.864 | 1 |
12 | Sergio Perez | Force India Mercedes | +70.461 | 1 |
13 | Kevin Magnussen | Haas Ferrari | +74.823 | 1 |
14 | Stoffel Vandoorne | McLaren Renault | +1 lap | 2 |
15 | Romain Grosjean | Haas Ferrari | +1 lap | 2 |
16 | Sergey Sirotkin | Williams Mercedes | +1 lap | 3 |
17 | Lance Stroll | Williams Mercedes | +2 laps | 3 |
18 | Brendon Hartley | Toro Rosso Honda | DNF | 2 |
19 | Charles Leclerc | Sauber Ferrari | DNF | 1 |
20 | Fernando Alonso | McLaren Renault | DNF | 1 |
Search
Formula 1 news
25 November 2023
F1 - Abu Dhabi GP 2023 - Starting grid
25 November 2023
F1 - Abu Dhabi GP 2023 - Qualifying
25 November 2023
F1 - Abu Dhabi GP 2023 - Free Practice 3
24 November 2023