26 November 2023
F1 - Monaco GP 2018 - Free practice 2
Pos. | Driver | Team | Time | Laps |
---|---|---|---|---|
01 | Daniel Ricciardo | Red Bull Tag Heuer | 1:11.841 | 33 |
02 | Max Verstappen | Red Bull Tag Heuer | 1:12.035 | 41 |
03 | Sebastian Vettel | Ferrari | 1:12.413 | 42 |
04 | Lewis Hamilton | Mercedes AMG | 1:12.536 | 34 |
05 | Kimi Raikkonen | Ferrari | 1:12.543 | 36 |
06 | Valtteri Bottas | Mercedes AMG | 1:12.642 | 38 |
07 | Nico Hulkenberg | Renault F1 | 1:13.047 | 30 |
08 | Stoffel Vandoorne | McLaren Renault | 1:13.077 | 40 |
09 | Fernando Alonso | McLaren Renault | 1:13.115 | 42 |
10 | Carlos Sainz | Renault F1 | 1:13.200 | 34 |
11 | Brendon Hartley | Toro Rosso Honda | 1:13.222 | 47 |
12 | Sergio Perez | Force India Mercedes | 1:13.370 | 39 |
13 | Esteban Ocon | Force India Mercedes | 1:13.382 | 47 |
14 | Pierre Gasly | Toro Rosso Honda | 1:13.410 | 32 |
15 | Sergey Sirotkin | Williams Mercedes | 1:13.547 | 44 |
16 | Kevin Magnussen | Haas Ferrari | 1:13.572 | 41 |
17 | Charles Leclerc | Sauber Ferrari | 1:13.575 | 45 |
18 | Romain Grosjean | Haas Ferrari | 1:13.763 | 37 |
19 | Lance Stroll | Williams Mercedes | 1:14.011 | 34 |
20 | Marcus Ericsson | Sauber Ferrari | 1:14.173 | 46 |
Search
Formula 1 news
25 November 2023
F1 - Abu Dhabi GP 2023 - Starting grid
25 November 2023
F1 - Abu Dhabi GP 2023 - Qualifying
25 November 2023
F1 - Abu Dhabi GP 2023 - Free Practice 3
24 November 2023