26 November 2023
F1 - Monaco GP 2018 - Free practice 1
Pos. | Driver | Team | Time | Laps |
---|---|---|---|---|
01 | Daniel Ricciardo | Red Bull Tag Heuer | 1:12.126 | 36 |
02 | Max Verstappen | Red Bull Tag Heuer | 1:12.280 | 25 |
03 | Lewis Hamilton | Mercedes AMG | 1:12.480 | 34 |
04 | Sebastian Vettel | Ferrari | 1:13.041 | 40 |
05 | Kimi Raikkonen | Ferrari | 1:13.066 | 38 |
06 | Carlos Sainz | Renault F1 | 1:13.456 | 40 |
07 | Valtteri Bottas | Mercedes AMG | 1:13.502 | 39 |
08 | Sergio Perez | Force India Mercedes | 1:13.717 | 39 |
09 | Romain Grosjean | Haas Ferrari | 1:13.943 | 24 |
10 | Sergey Sirotkin | Williams Mercedes | 1:13.962 | 40 |
11 | Esteban Ocon | Force India Mercedes | 1:14.000 | 39 |
12 | Brendon Hartley | Toro Rosso Honda | 1:14.034 | 46 |
13 | Nico Hulkenberg | Renault F1 | 1:14.134 | 38 |
14 | Pierre Gasly | Toro Rosso Honda | 1:14.240 | 38 |
15 | Stoffel Vandoorne | McLaren Renault | 1:14.291 | 37 |
16 | Charles Leclerc | Sauber Ferrari | 1:14.521 | 39 |
17 | Fernando Alonso | McLaren Renault | 1:14.637 | 16 |
18 | Lance Stroll | Williams Mercedes | 1:14.782 | 43 |
19 | Marcus Ericsson | Sauber Ferrari | 1:15.206 | 39 |
20 | Kevin Magnussen | Haas Ferrari | 1:18.801 | 7 |
Search
Formula 1 news
25 November 2023
F1 - Abu Dhabi GP 2023 - Starting grid
25 November 2023
F1 - Abu Dhabi GP 2023 - Qualifying
25 November 2023
F1 - Abu Dhabi GP 2023 - Free Practice 3
24 November 2023