26 November 2023
F1 - Monaco GP 2017 - Starting grid
Pos. | Driver | Team | Q1 time | Q2 time | Q3 time | Penalty |
---|---|---|---|---|---|---|
01 | Kimi Raikkonen | Ferrari | 1:13.117 | 1:12.231 | 1:12.178 | --- |
02 | Sebastian Vettel | Ferrari | 1:13.090 | 1:12.449 | 1:12.221 | --- |
03 | Valtteri Bottas | Mercedes AMG | 1:13.325 | 1:12.901 | 1:12.223 | --- |
04 | Max Verstappen | Red Bull Tag Heuer | 1:13.078 | 1:12.697 | 1:12.496 | --- |
05 | Daniel Ricciardo | Red Bull Tag Heuer | 1:13.219 | 1:13.011 | 1:12.998 | --- |
06 | Carlos Sainz | Toro Rosso Renault | 1:13.526 | 1:13.397 | 1:13.162 | --- |
07 | Sergio Perez | Force India Mercedes | 1:13.530 | 1:13.430 | 1:13.162 | --- |
08 | Romain Grosjean | Haas Ferrari | 1:13.789 | 1:13.203 | 1:13.329 | --- |
09 | Daniil Kvyat | Toro Rosso Renault | 1:13.899 | 1:13.516 | --- | |
10 | Nico Hulkenberg | Renault F1 | 1:13.787 | 1:13.628 | --- | |
— | ---------------- | --------------- | ---------- | ---------- | ---------- | --- |
11 | Kevin Magnussen | Haas Ferrari | 1:13.531 | 1:13.959 | --- | |
12 | Stoffel Vandoorne | McLaren Honda | 1:13.476 | 1:13.249 | -:—.--- | +3 |
13 | Lewis Hamilton | Mercedes AMG | 1:13.640 | 1:14.106 | --- | |
14 | Felipe Massa | Williams Mercedes | 1:13.796 | 1:20.529 | --- | |
15 | Esteban Ocon | Force India Mercedes | 1:14.101 | --- | ||
— | ---------------- | --------------- | ---------- | ---------- | ---------- | --- |
16 | Jolyon Palmer | Renault F1 | 1:14.696 | --- | ||
17 | Lance Stroll | Williams Mercedes | 1:14.893 | --- | ||
18 | Pascal Wehrlein | Sauber Ferrari | 1:15.159 | --- | ||
19 | Marcus Ericsson | Sauber Ferrari | 1:15.276 | --- | ||
20 | Jenson Button | McLaren Honda | 1:13.723 | 1:13.453 | 1:13.349 | +15 |
Search
Formula 1 news
25 November 2023
F1 - Abu Dhabi GP 2023 - Starting grid
25 November 2023
F1 - Abu Dhabi GP 2023 - Qualifying
25 November 2023
F1 - Abu Dhabi GP 2023 - Free Practice 3
24 November 2023