26 November 2023
F1 - Monaco GP 2017 - Free practice 1
Pos. | Driver | Team | Time | Laps |
---|---|---|---|---|
01 | Lewis Hamilton | Mercedes AMG | 1:13.425 | 40 |
02 | Sebastian Vettel | Ferrari | 1:13.621 | 34 |
03 | Max Verstappen | Red Bull Tag Heuer | 1:13.771 | 32 |
04 | Valtteri Bottas | Mercedes AMG | 1:13.791 | 40 |
05 | Daniel Ricciardo | Red Bull Tag Heuer | 1:13.854 | 45 |
06 | Daniil Kvyat | Toro Rosso Renault | 1:14.111 | 42 |
07 | Kimi Raikkonen | Ferrari | 1:14.164 | 37 |
08 | Sergio Perez | Force India Mercedes | 1:14.201 | 32 |
09 | Carlos Sainz | Toro Rosso Renault | 1:14.333 | 39 |
10 | Esteban Ocon | Force India Mercedes | 1:14.425 | 39 |
11 | Felipe Massa | Williams Mercedes | 1:14.617 | 37 |
12 | Stoffel Vandoorne | McLaren Honda | 1:14.813 | 38 |
13 | Kevin Magnussen | Haas Ferrari | 1:14.870 | 34 |
14 | Jenson Button | McLaren Honda | 1:14.954 | 35 |
15 | Romain Grosjean | Haas Ferrari | 1:15.321 | 33 |
16 | Lance Stroll | Williams Mercedes | 1:15.595 | 44 |
17 | Jolyon Palmer | Renault F1 | 1:15.949 | 42 |
18 | Pascal Wehrlein | Sauber Ferrari | 1:16.258 | 33 |
19 | Nico Hulkenberg | Renault F1 | -:—.--- | 3 |
20 | Marcus Ericsson | Sauber Ferrari | -:—.--- | 3 |
Search
Formula 1 news
25 November 2023
F1 - Abu Dhabi GP 2023 - Starting grid
25 November 2023
F1 - Abu Dhabi GP 2023 - Qualifying
25 November 2023
F1 - Abu Dhabi GP 2023 - Free Practice 3
24 November 2023