26 November 2023
F1 - Monaco GP 2016 - Race
Pos. | Driver | Team | Gap | Pit |
---|---|---|---|---|
01 | Lewis Hamilton | Mercedes AMG | 78 laps - 1h59m29.133s | 1 |
02 | Daniel Ricciardo | Red Bull Tag Heuer | +7.252 | 2 |
03 | Sergio Perez | Force India Mercedes | +13.825 | 2 |
04 | Sebastian Vettel | Ferrari | +15.846 | 2 |
05 | Fernando Alonso | McLaren Honda | +85.076 | 2 |
06 | Nico Hulkenberg | Force India Mercedes | +92.999 | 2 |
07 | Nico Rosberg | Mercedes AMG | +93.290 | 2 |
08 | Carlos Sainz | Toro Rosso Ferrari | +1 lap | 2 |
09 | Jenson Button | McLaren Honda | +1 lap | 2 |
10 | Felipe Massa | Williams Mercedes | +1 lap | 2 |
11 | Esteban Gutierrez | Haas Ferrari | +1 lap | 2 |
12 | Valtteri Bottas | Williams Mercedes | +1 lap | 3 |
13 | Romain Grosjean | Haas Ferrari | +2 laps | 2 |
14 | Pascal Wehrlein | Manor Mercedes | +2 laps | 1 |
15 | Rio Haryanto | Manor Mercedes | +4 laps | 3 |
16 | Marcus Ericsson | Sauber Ferrari | DNF | 4 |
17 | Felipe Nasr | Sauber Ferrari | DNF | 4 |
18 | Max Verstappen | Red Bull Tag Heuer | DNF | 2 |
19 | Kevin Magnussen | Renault F1 | DNF | 5 |
20 | Daniil Kvyat | Toro Rosso Ferrari | DNF | 4 |
21 | Kimi Raikkonen | Ferrari | DNF | 0 |
22 | Jolyon Palmer | Renault F1 | DNF | 0 |
Search
Formula 1 news
25 November 2023
F1 - Abu Dhabi GP 2023 - Starting grid
25 November 2023
F1 - Abu Dhabi GP 2023 - Qualifying
25 November 2023
F1 - Abu Dhabi GP 2023 - Free Practice 3
24 November 2023