26 November 2023
F1 - Monaco GP 2016 - Free practice 3
Pos. | Driver | Team | Time | Laps |
---|---|---|---|---|
01 | Sebastian Vettel | Ferrari | 1:14.650 | 25 |
02 | Lewis Hamilton | Mercedes AMG | 1:14.668 | 24 |
03 | Nico Rosberg | Mercedes AMG | 1:14.772 | 29 |
04 | Daniel Ricciardo | Red Bull Tag Heuer | 1:14.807 | 22 |
05 | Max Verstappen | Red Bull Tag Heuer | 1:15.081 | 17 |
06 | Daniil Kvyat | Toro Rosso Ferrari | 1:15.259 | 23 |
07 | Carlos Sainz | Toro Rosso Ferrari | 1:15.324 | 26 |
08 | Sergio Perez | Force India Mercedes | 1:15.368 | 21 |
09 | Kimi Raikkonen | Ferrari | 1:15.555 | 22 |
10 | Nico Hulkenberg | Force India Mercedes | 1:15.666 | 20 |
11 | Felipe Massa | Williams Mercedes | 1:16.068 | 29 |
12 | Fernando Alonso | McLaren Honda | 1:16.257 | 24 |
13 | Jenson Button | McLaren Honda | 1:16.298 | 23 |
14 | Valtteri Bottas | Williams Mercedes | 1:16.347 | 21 |
15 | Esteban Gutierrez | Haas Ferrari | 1:16.406 | 23 |
16 | Kevin Magnussen | Renault F1 | 1:16.412 | 13 |
17 | Romain Grosjean | Haas Ferrari | 1:16.527 | 27 |
18 | Felipe Nasr | Sauber Ferrari | 1:16.867 | 23 |
19 | Marcus Ericsson | Sauber Ferrari | 1:17.038 | 32 |
20 | Jolyon Palmer | Renault F1 | 1:17.482 | 17 |
21 | Pascal Wehrlein | Manor Mercedes | 1:17.595 | 32 |
22 | Rio Haryanto | Manor Mercedes | 1:18.180 | 34 |
Search
Formula 1 news
25 November 2023
F1 - Abu Dhabi GP 2023 - Starting grid
25 November 2023
F1 - Abu Dhabi GP 2023 - Qualifying
25 November 2023
F1 - Abu Dhabi GP 2023 - Free Practice 3
24 November 2023