26 November 2023
F1 - Monaco GP 2015 - Starting grid
Pos. | Pilote | Equipe | Temps Q1 | Temps Q2 | Temps Q3 | Penalty |
---|---|---|---|---|---|---|
01 | Lewis Hamilton | Mercedes AMG | 1:16.588 | 1:15.864 | 1:15.098 | --- |
02 | Nico Rosberg | Mercedes AMG | 1:16.528 | 1:15.471 | 1:15.440 | --- |
03 | Sebastian Vettel | Ferrari | 1:17.502 | 1:16.181 | 1:15.849 | --- |
04 | Daniel Ricciardo | Red Bull Renault | 1:17.254 | 1:16.706 | 1:16.041 | --- |
05 | Daniil Kvyat | Red Bull Renault | 1:16.845 | 1:16.453 | 1:16.182 | --- |
06 | Kimi Raikkonen | Ferrari | 1:17.660 | 1:16.440 | 1:16.427 | --- |
07 | Sergio Perez | Force India Mercedes | 1:17.376 | 1:16.999 | 1:16.808 | --- |
08 | Pastor Maldonado | Lotus Mercedes | 1:17.630 | 1:16.775 | 1:16.946 | --- |
09 | Max Verstappen | Toro Rosso Renault | 1:16.750 | 1:16.546 | 1:16.957 | --- |
10 | Jenson Button | McLaren Honda | 1:17.492 | 1:17.093 | --- | |
— | ---------------- | --------------- | ---------- | ---------- | ---------- | --- |
11 | Nico Hulkenberg | Force India Mercedes | 1:17.552 | 1:17.193 | --- | |
12 | Felipe Massa | Williams Mercedes | 1:17.679 | 1:17.278 | --- | |
13 | Fernando Alonso | McLaren Honda | 1:17.778 | 1:26.632 | --- | |
14 | Felipe Nasr | Sauber Ferrari | 1:18.101 | --- | ||
15 | Romain Grosjean | Lotus Mercedes | 1:17.767 | 1:17.007 | +5 | |
— | ---------------- | --------------- | ---------- | ---------- | ---------- | --- |
16 | Valtteri Bottas | Williams Mercedes | 1:18.434 | --- | ||
17 | Marcus Ericsson | Sauber Ferrari | 1:18.513 | --- | ||
18 | Will Stevens | Manor Ferrari | 1:20.655 | --- | ||
19 | Roberto Merhi | Manor Ferrari | 1:20.904 | --- | ||
20 | Carlos Sainz | Toro Rosso Renault | 1:17.246 | 1:16.762 | 1:16.931 | Excl. |
Search
Formula 1 news
25 November 2023
F1 - Abu Dhabi GP 2023 - Starting grid
25 November 2023
F1 - Abu Dhabi GP 2023 - Qualifying
25 November 2023
F1 - Abu Dhabi GP 2023 - Free Practice 3
24 November 2023