26 November 2023
F1 - Monaco GP 2015 - Free practice 2
Pos. | Driver | Team | Time | Laps |
---|---|---|---|---|
01 | Lewis Hamilton | Mercedes AMG | 1:17.192 | 12 |
02 | Nico Rosberg | Mercedes AMG | 1:17.932 | 16 |
03 | Sebastian Vettel | Ferrari | 1:18.295 | 14 |
04 | Kimi Raikkonen | Ferrari | 1:18.543 | 15 |
05 | Daniil Kvyat | Red Bull Renault | 1:18.548 | 16 |
06 | Carlos Sainz | Toro Rosso Renault | 1:18.659 | 14 |
07 | Max Verstappen | Toro Rosso Renault | 1:18.782 | 12 |
08 | Fernando Alonso | McLaren Honda | 1:18.906 | 18 |
09 | Nico Hulkenberg | Force India Mercedes | 1:19.151 | 13 |
10 | Romain Grosjean | Lotus Mercedes | 1:19.266 | 13 |
11 | Sergio Perez | Force India Mercedes | 1:19.300 | 13 |
12 | Felipe Massa | Williams Mercedes | 1:19.560 | 15 |
13 | Valtteri Bottas | Williams Mercedes | 1:19.566 | 14 |
14 | Pastor Maldonado | Lotus Mercedes | 1:19.577 | 13 |
15 | Jenson Button | McLaren Honda | 1:19.606 | 14 |
16 | Daniel Ricciardo | Red Bull Renault | 1:19.639 | 13 |
17 | Felipe Nasr | Sauber Ferrari | 1:20.263 | 10 |
18 | Roberto Merhi | Manor Ferrari | 1:22.017 | 9 |
19 | Will Stevens | Manor Ferrari | 1:22.943 | 13 |
20 | Marcus Ericsson | Sauber Ferrari | -:—.--- | 0 |
Search
Formula 1 news
25 November 2023
F1 - Abu Dhabi GP 2023 - Starting grid
25 November 2023
F1 - Abu Dhabi GP 2023 - Qualifying
25 November 2023
F1 - Abu Dhabi GP 2023 - Free Practice 3
24 November 2023