26 November 2023
F1 - Monaco GP 2014 - Qualifying
Pos. | Driver | Team | Q1 time | Q2 time | Q3 time |
---|---|---|---|---|---|
01 | Nico Rosberg | Mercedes AMG | 1:17.678 | 1:16.465 | 1:15.989 |
02 | Lewis Hamilton | Mercedes AMG | 1:17.823 | 1:16.354 | 1:16.048 |
03 | Daniel Ricciardo | Red Bull Renault | 1:17.900 | 1:17.233 | 1:16.384 |
04 | Sebastian Vettel | Red Bull Renault | 1:18.383 | 1:17.074 | 1:16.547 |
05 | Fernando Alonso | Ferrari | 1:17.853 | 1:17.200 | 1:16.686 |
06 | Kimi Raikkonen | Ferrari | 1:17.902 | 1:17.398 | 1:17.389 |
07 | Jean-Eric Vergne | Toro Rosso Renault | 1:17.557 | 1:17.657 | 1:17.540 |
08 | Kevin Magnussen | McLaren Mercedes | 1:17.978 | 1:17.609 | 1:17.555 |
09 | Daniil Kvyat | Toro Rosso Renault | 1:18.616 | 1:17.594 | 1:18.090 |
10 | Sergio Perez | Force India Mercedes | 1:18.108 | 1:17.755 | 1:18.327 |
— | ---------------- | --------------- | ---------- | ---------- | ---------- |
11 | Nico Hulkenberg | Force India Mercedes | 1:18.432 | 1:17.846 | |
12 | Jenson Button | McLaren Mercedes | 1:17.890 | 1:17.988 | |
13 | Valtteri Bottas | Williams Mercedes | 1:18.407 | 1:18.082 | |
14 | Romain Grosjean | Lotus Renault | 1:18.335 | 1:18.196 | |
15 | Pastor Maldonado | Lotus Renault | 1:18.585 | 1:18.356 | |
16 | Felipe Massa | Williams Mercedes | 1:18.209 | -:—.--- | |
— | ---------------- | --------------- | ---------- | ---------- | ---------- |
17 | Esteban Gutierrez | Sauber Ferrari | 1:18.741 | ||
18 | Adrian Sutil | Sauber Ferrari | 1:18.745 | ||
19 | Jules Bianchi | Marussia Ferrari | 1:19.332 | ||
20 | Max Chilton | Marussia Ferrari | 1:19.928 | ||
21 | Kamui Kobayashi | Caterham Renault | 1:20.133 | ||
22 | Marcus Ericsson | Caterham Renault | 1:21.732 |
Search
Formula 1 news
25 November 2023
F1 - Abu Dhabi GP 2023 - Starting grid
25 November 2023
F1 - Abu Dhabi GP 2023 - Qualifying
25 November 2023
F1 - Abu Dhabi GP 2023 - Free Practice 3
24 November 2023