26 November 2023
F1 - Monaco GP 2012 - Qualifying
Pos. | Driver | Team | Q1 time | Q2 time | Q3 time |
---|---|---|---|---|---|
01 | Michael Schumacher | Mercedes AMG | 1.15.873 | 1.15.062 | 1.14.301 |
02 | Mark Webber | Red Bull Renault | 1.16.013 | 1.15.035 | 1.14.381 |
03 | Nico Rosberg | Mercedes AMG | 1.15.900 | 1.15.022 | 1.14.448 |
04 | Lewis Hamilton | McLaren Mercedes | 1.16.063 | 1.15.166 | 1.14.583 |
05 | Romain Grosjean | Lotus Renault | 1.15.718 | 1.15.219 | 1.14.639 |
06 | Fernando Alonso | Ferrari | 1.16.153 | 1.15.128 | 1.14.948 |
07 | Felipe Massa | Ferrari | 1.15.983 | 1.14.911 | 1.15.049 |
08 | Kimi Raikkonen | Lotus Renault | 1.15.889 | 1.15.322 | 1.15.199 |
09 | Pastor Maldonado | Williams Renault | 1.16.017 | 1.15.026 | 1.15.245 |
10 | Sebastian Vettel | Red Bull Renault | 1.15.757 | 1.15.234 | -.—.--- |
— | ---------------- | --------------- | ---------- | ---------- | ---------- |
11 | Nico Hulkenberg | Force India Mercedes | 1.15.418 | 1.15.421 | |
12 | Kamui Kobayashi | Sauber Ferrari | 1.15.648 | 1.15.508 | |
13 | Jenson Button | McLaren Mercedes | 1.16.399 | 1.15.536 | |
14 | Bruno Senna | Williams Renault | 1.15.923 | 1.15.709 | |
15 | Paul di Resta | Force India Mercedes | 1.16.062 | 1.15.718 | |
16 | Daniel Ricciardo | Toro Rosso Ferrari | 1.16.360 | 1.15.878 | |
17 | Jean-Eric Vergne | Toro Rosso Ferrari | 1.16.491 | 1.16.885 | |
— | ---------------- | --------------- | ---------- | ---------- | ---------- |
18 | Heikki Kovalainen | Caterham Renault | 1.16.538 | ||
19 | Vitaly Petrov | Caterham Renault | 1.17.404 | ||
20 | Timo Glock | Marussia Cosworth | 1.17.947 | ||
21 | Pedro de la Rosa | HRT F1 Cosworth | 1.18.096 | ||
22 | Charles Pic | Marussia Cosworth | 1.18.476 | ||
23 | Narain Karthikeyan | HRT F1 Cosworth | 1.19.310 | ||
24 | Sergio Perez | Sauber Ferrari | -.—.--- |
Search
Formula 1 news
25 November 2023
F1 - Abu Dhabi GP 2023 - Starting grid
25 November 2023
F1 - Abu Dhabi GP 2023 - Qualifying
25 November 2023
F1 - Abu Dhabi GP 2023 - Free Practice 3
24 November 2023