26 November 2023
F1 - Monaco GP 2011 - Free practice 2
Pos. | Driver | Team | Time | Gap | Laps |
---|---|---|---|---|---|
01 | Fernando Alonso | Ferrari | 1.15.123 | 42 | |
02 | Lewis Hamilton | McLaren Mercedes | 1.15.228 | +0.105 | 33 |
03 | Nico Rosberg | Mercedes GP | 1.15.321 | +0.198 | 44 |
04 | Jenson Button | McLaren Mercedes | 1.15.448 | +0.325 | 38 |
05 | Sebastian Vettel | Red Bull Renault | 1.15.667 | +0.544 | 46 |
06 | Felipe Massa | Ferrari | 1.15.781 | +0.658 | 45 |
07 | Michael Schumacher | Mercedes GP | 1.16.356 | +1.233 | 33 |
08 | Mark Webber | Red Bull Renault | 1.16.642 | +1.519 | 42 |
09 | Adrian Sutil | Force India Mercedes | 1.17.101 | +1.978 | 46 |
10 | Nick Heidfeld | Lotus Renault GP | 1.17.126 | +2.003 | 38 |
11 | Vitaly Petrov | Lotus Renault GP | 1.17.337 | +2.214 | 35 |
12 | Sergio Perez | Sauber Ferrari | 1.17.541 | +2.418 | 47 |
13 | Rubens Barrichello | Williams Cosworth | 1.17.570 | +2.447 | 39 |
14 | Sébastien Buemi | Toro Rosso Ferrari | 1.17.581 | +2.458 | 32 |
15 | Pastor Maldonado | Williams Cosworth | 1.17.633 | +2.510 | 49 |
16 | Kamui Kobayashi | Sauber Ferrari | 1.17.706 | +2.583 | 37 |
17 | Jaime Alguersuari | Toro Rosso Ferrari | 1.17.789 | +2.666 | 43 |
18 | Heikki Kovalainen | Team Lotus Renault | 1.18.266 | +3.143 | 50 |
19 | Jarno Trulli | Team Lotus Renault | 1.18.490 | +3.367 | 39 |
20 | Paul di Resta | Force India Mercedes | 1.19.053 | +3.930 | 15 |
21 | Jérôme d’Ambrosio | Marussia Virgin Racing Cosworth | 1.19.185 | +4.062 | 40 |
22 | Timo Glock | Marussia Virgin Racing Cosworth | 1.19.338 | +4.215 | 35 |
23 | Narain Karthikeyan | HRT F1 Cosworth | 1.22.066 | +6.943 | 33 |
24 | Vitantonio Liuzzi | HRT F1 Cosworth | -.—.--- | +-.--- | 0 |
Search
Formula 1 news
25 November 2023
F1 - Abu Dhabi GP 2023 - Starting grid
25 November 2023
F1 - Abu Dhabi GP 2023 - Qualifying
25 November 2023
F1 - Abu Dhabi GP 2023 - Free Practice 3
24 November 2023