26 November 2023
F1 - Monaco GP 2010 - Qualifying
Pos. | Driver | Team | Q1 time | Q2 time | Q3 time |
---|---|---|---|---|---|
01 | Mark Webber | Red Bull Renault | 1.15.035 | 1.14.462 | 1.13.826 |
02 | Robert Kubica | Renault | 1.15.045 | 1.14.549 | 1.14.120 |
03 | Sebastian Vettel | Red Bull Renault | 1.15.110 | 1.14.568 | 1.14.227 |
04 | Felipe Massa | Ferrari | 1.14.757 | 1.14.405 | 1.14.283 |
05 | Lewis Hamilton | McLaren Mercedes | 1.15.676 | 1.14.527 | 1.14.432 |
06 | Nico Rosberg | Mercedes GP | 1.15.188 | 1.14.375 | 1.14.544 |
07 | Michael Schumacher | Mercedes GP | 1.15.649 | 1.14.691 | 1.14.590 |
08 | Jenson Button | McLaren Mercedes | 1.15.623 | 1.15.150 | 1.14.637 |
09 | Rubens Barrichello | Williams Cosworth | 1.15.590 | 1.15.083 | 1.14.901 |
10 | Vitantonio Liuzzi | Force India Mercedes | 1.15.397 | 1.15.061 | 1.15.170 |
— | ---------------- | --------------- | ---------- | ---------- | ---------- |
11 | Nico Hulkenberg | Williams Cosworth | 1.16.030 | 1.15.317 | |
12 | Adrian Sutil | Force India Mercedes | 1.15.445 | 1.15.318 | |
13 | Sébastien Buemi | Toro Rosso Ferrari | 1.15.961 | 1.15.413 | |
14 | Vitaly Petrov | Renault | 1.15.482 | 1.15.576 | |
15 | Pedro de la Rosa | Sauber Ferrari | 1.15.908 | 1.15.692 | |
16 | Kamui Kobayashi | Sauber Ferrari | 1.16.175 | 1.15.992 | |
17 | Jaime Alguersuari | Toro Rosso Ferrari | 1.16.021 | 1.16.176 | |
— | ---------------- | --------------- | ---------- | ---------- | ---------- |
18 | Heikki Kovalainen | Lotus Cosworth | 1.17.094 | ||
19 | Jarno Trulli | Lotus Cosworth | 1.17.134 | ||
20 | Timo Glock | Virgin Racing Cosworth | 1.17.377 | ||
21 | Lucas di Grassi | Virgin Racing Cosworth | 1.17.864 | ||
22 | Bruno Senna | HRT F1 Cosworth | 1.18.509 | ||
23 | Karun Chandhok | HRT F1 Cosworth | 1.19.559 | ||
24 | Fernando Alonso | Ferrari | -.—.--- |
Search
Formula 1 news
25 November 2023
F1 - Abu Dhabi GP 2023 - Starting grid
25 November 2023
F1 - Abu Dhabi GP 2023 - Qualifying
25 November 2023
F1 - Abu Dhabi GP 2023 - Free Practice 3
24 November 2023