26 November 2023
F1 - Monaco GP 2010 - Free practice 1
Pos. | Driver | Team | Time | Gap | Laps |
---|---|---|---|---|---|
01 | Fernando Alonso | Ferrari | 1.15.927 | 32 | |
02 | Sebastian Vettel | Red Bull Renault | 1.16.000 | +0.073 | 27 |
03 | Robert Kubica | Renault | 1.16.016 | +0.089 | 28 |
04 | Mark Webber | Red Bull Renault | 1.16.382 | +0.455 | 25 |
05 | Felipe Massa | Ferrari | 1.16.517 | +0.590 | 30 |
06 | Michael Schumacher | Mercedes GP | 1.16.589 | +0.662 | 21 |
07 | Lewis Hamilton | McLaren Mercedes | 1.16.647 | +0.720 | 32 |
08 | Jenson Button | McLaren Mercedes | 1.16.692 | +0.765 | 30 |
09 | Adrian Sutil | Force India Mercedes | 1.16.805 | +0.878 | 23 |
10 | Sébastien Buemi | Toro Rosso Ferrari | 1.16.857 | +0.930 | 31 |
11 | Nico Rosberg | Mercedes GP | 1.17.149 | +1.222 | 15 |
12 | Rubens Barrichello | Williams Cosworth | 1.17.331 | +1.404 | 28 |
13 | Vitantonio Liuzzi | Force India Mercedes | 1.17.704 | +1.777 | 27 |
14 | Vitaly Petrov | Renault | 1.17.718 | +1.791 | 39 |
15 | Jaime Alguersuari | Toro Rosso Ferrari | 1.17.991 | +2.064 | 37 |
16 | Nico Hulkenberg | Williams Cosworth | 1.18.397 | +2.470 | 39 |
17 | Pedro de la Rosa | Sauber Ferrari | 1.18.434 | +2.507 | 38 |
18 | Kamui Kobayashi | Sauber Ferrari | 1.18.547 | +2.620 | 32 |
19 | Timo Glock | Virgin Racing Cosworth | 1.19.527 | +3.600 | 24 |
20 | Heikki Kovalainen | Lotus Cosworth | 1.19.606 | +3.679 | 32 |
21 | Jarno Trulli | Lotus Cosworth | 1.19.902 | +3.975 | 31 |
22 | Lucas di Grassi | Virgin Racing Cosworth | 1.20.566 | +4.639 | 18 |
23 | Bruno Senna | HRT F1 Cosworth | 1.21.688 | +5.761 | 28 |
24 | Karun Chandhok | HRT F1 Cosworth | 1.21.853 | +5.926 | 6 |
Search
Formula 1 news
25 November 2023
F1 - Abu Dhabi GP 2023 - Starting grid
25 November 2023
F1 - Abu Dhabi GP 2023 - Qualifying
25 November 2023
F1 - Abu Dhabi GP 2023 - Free Practice 3
24 November 2023