26 November 2023
F1 - Mexico GP 2017 - Starting grid
Pos. | Driver | Team | Q1 time | Q2 time | Q3 time | Penalty |
---|---|---|---|---|---|---|
01 | Sebastian Vettel | Ferrari | 1:17.665 | 1:16.870 | 1:16.488 | --- |
02 | Max Verstappen | Red Bull Tag Heuer | 1:17.630 | 1:16.524 | 1:16.574 | --- |
03 | Lewis Hamilton | Mercedes AMG | 1:17.518 | 1:17.035 | 1:16.934 | --- |
04 | Valtteri Bottas | Mercedes AMG | 1:17.578 | 1:17.161 | 1:16.958 | --- |
05 | Kimi Raikkonen | Ferrari | 1:18.148 | 1:17.534 | 1:17.238 | --- |
06 | Esteban Ocon | Force India Mercedes | 1:18.336 | 1:17.827 | 1:17.437 | --- |
07 | Nico Hulkenberg | Renault F1 | 1:18.322 | 1:17.792 | 1:17.466 | --- |
08 | Carlos Sainz | Renault F1 | 1:18.405 | 1:17.753 | 1:17.794 | --- |
09 | Sergio Perez | Force India Mercedes | 1:18.020 | 1:17.868 | 1:17.807 | --- |
10 | Felipe Massa | Williams Mercedes | 1:18.570 | 1:18.099 | --- | |
— | ---------------- | --------------- | ---------- | ---------- | ---------- | --- |
11 | Lance Stroll | Williams Mercedes | 1:18.902 | 1:19.159 | --- | |
12 | Marcus Ericsson | Sauber Ferrari | 1:19.176 | --- | ||
13 | Pascal Wehrlein | Sauber Ferrari | 1:19.333 | --- | ||
14 | Kevin Magnussen | Haas Ferrari | 1:19.443 | --- | ||
15 | Romain Grosjean | Haas Ferrari | 1:19.473 | --- | ||
— | ---------------- | --------------- | ---------- | ---------- | ---------- | --- |
16 | Daniel Ricciardo | Red Bull Tag Heuer | 1:18.208 | 1:17.631 | 1:17.447 | +20 |
17 | Brendon Hartley | Toro Rosso Renault | 1:18.683 | -.—.--- | +20 | |
18 | Fernando Alonso | McLaren Honda | 1:17.710 | -.—.--- | +20 | |
19 | Stoffel Vandoorne | McLaren Honda | 1:18.578 | -.—.--- | +35 | |
20 | Pierre Gasly | Toro Rosso Renault | -:—.--- | +15 |
Search
Formula 1 news
25 November 2023
F1 - Abu Dhabi GP 2023 - Starting grid
25 November 2023
F1 - Abu Dhabi GP 2023 - Qualifying
25 November 2023
F1 - Abu Dhabi GP 2023 - Free Practice 3
24 November 2023