26 November 2023
F1 - Mexico GP 2017 - Free practice 3
Pos. | Driver | Team | Time | Laps |
---|---|---|---|---|
01 | Max Verstappen | Red Bull Tag Heuer | 1:17.113 | 20 |
02 | Lewis Hamilton | Mercedes AMG | 1:17.188 | 23 |
03 | Sebastian Vettel | Ferrari | 1:17.230 | 21 |
04 | Valtteri Bottas | Mercedes AMG | 1:17.283 | 18 |
05 | Daniel Ricciardo | Red Bull Tag Heuer | 1:17.361 | 10 |
06 | Kimi Raikkonen | Ferrari | 1:17.517 | 27 |
07 | Sergio Pérez | Force India Mercedes | 1:18.040 | 20 |
08 | Esteban Ocon | Force India Mercedes | 1:18.165 | 18 |
09 | Carlos Sainz | Renault F1 | 1:18.208 | 21 |
10 | Nico Hulkenberg | Renault F1 | 1:18.380 | 21 |
11 | Brendon Hartley | Toro Rosso Renault | 1:18.602 | 23 |
12 | Felipe Massa | Williams Mercedes | 1:18.690 | 23 |
13 | Lance Stroll | Williams Mercedes | 1:19.066 | 20 |
14 | Kevin Magnussen | Haas Ferrari | 1:19.205 | 19 |
15 | Marcus Ericsson | Sauber Ferrari | 1:19.331 | 27 |
16 | Fernando Alonso | McLaren Honda | 1:19.565 | 22 |
17 | Romain Grosjean | Haas Ferrari | 1:19.586 | 22 |
18 | Pascal Wehrlein | Sauber Ferrari | 1:19.826 | 16 |
19 | Stoffel Vandoorne | McLaren Honda | 1:20.030 | 25 |
20 | Pierre Gasly | Toro Rosso Renault | -:—.--- | 2 |
Search
Formula 1 news
25 November 2023
F1 - Abu Dhabi GP 2023 - Starting grid
25 November 2023
F1 - Abu Dhabi GP 2023 - Qualifying
25 November 2023
F1 - Abu Dhabi GP 2023 - Free Practice 3
24 November 2023