26 November 2023
F1 - Mexico GP 2016 - Race
Pos. | Driver | Team | Gap | Pit |
---|---|---|---|---|
01 | Lewis Hamilton | Mercedes AMG | 71 laps - 1h40m31.402s | 1 |
02 | Nico Rosberg | Mercedes AMG | +8.354 | 1 |
03 | Daniel Ricciardo | Red Bull Tag Heuer | +20.858 | 2 |
04 | Max Verstappen | Red Bull Tag Heuer | +21.323 | 1 |
05 | Sebastian Vettel | Ferrari | +27.313 | 1 |
06 | Kimi Raikkonen | Ferrari | +49.376 | 2 |
07 | Nico Hulkenberg | Force India Mercedes | +58.891 | 1 |
08 | Valtteri Bottas | Williams Mercedes | +65.612 | 1 |
09 | Felipe Massa | Williams Mercedes | +76.206 | 1 |
10 | Sergio Perez | Force India Mercedes | +76.798 | 1 |
11 | Marcus Ericsson | Sauber Ferrari | +1 lap | 1 |
12 | Jenson Button | McLaren Honda | +1 lap | 1 |
13 | Fernando Alonso | McLaren Honda | +1 lap | 2 |
14 | Jolyon Palmer | Renault F1 | +1 lap | 1 |
15 | Felipe Nasr | Sauber Ferrari | +1 lap | 1 |
16 | Carlos Sainz | Toro Rosso Ferrari | +1 lap | 1 |
17 | Kevin Magnussen | Renault F1 | +1 lap | 2 |
18 | Daniil Kvyat | Toro Rosso Ferrari | +1 lap | 2 |
19 | Esteban Gutierrez | Haas Ferrari | +1 lap | 2 |
20 | Romain Grosjean | Haas Ferrari | +1 lap | 2 |
21 | Esteban Ocon | Manor Mercedes | +2 laps | 1 |
22 | Pascal Wehrlein | Manor Mercedes | DNF | 0 |
Search
Formula 1 news
25 November 2023
F1 - Abu Dhabi GP 2023 - Starting grid
25 November 2023
F1 - Abu Dhabi GP 2023 - Qualifying
25 November 2023
F1 - Abu Dhabi GP 2023 - Free Practice 3
24 November 2023