26 November 2023
F1 - Mexico GP 2016 - Qualifying
Pos. | Driver | Team | Q1 time | Q2 time | Q3 time |
---|---|---|---|---|---|
01 | Lewis Hamilton | Mercedes AMG | 1:19.447 | 1:19.137 | 1:18.704 |
02 | Nico Rosberg | Mercedes AMG | 1:19.996 | 1:19.761 | 1:18.958 |
03 | Max Verstappen | Red Bull Tag Heuer | 1:19.874 | 1:18.972 | 1:19.054 |
04 | Daniel Ricciardo | Red Bull Tag Heuer | 1:19.713 | 1:19.553 | 1:19.133 |
05 | Nico Hulkenberg | Force India Mercedes | 1:20.599 | 1:19.769 | 1:19.330 |
06 | Kimi Raikkonen | Ferrari | 1:19.554 | 1:19.936 | 1:19.376 |
07 | Sebastian Vettel | Ferrari | 1:19.865 | 1:19.385 | 1:19.381 |
08 | Valtteri Bottas | Williams Mercedes | 1:20.338 | 1:19.958 | 1:19.551 |
09 | Felipe Massa | Williams Mercedes | 1:20.423 | 1:20.151 | 1:20.032 |
10 | Carlos Sainz | Toro Rosso Ferrari | 1:20.457 | 1:20.169 | 1:20.378 |
— | ---------------- | --------------- | ---------- | ---------- | ---------- |
11 | Fernando Alonso | McLaren Honda | 1:20.552 | 1:20.282 | |
12 | Sergio Perez | Force India Mercedes | 1:20.308 | 1:20.287 | |
13 | Jenson Button | McLaren Honda | 1:21.333 | 1:20.673 | |
14 | Kevin Magnussen | Renault F1 | 1:21.254 | 1:21.131 | |
15 | Marcus Ericsson | Sauber Ferrari | 1:21.062 | 1:21.536 | |
16 | Pascal Wehrlein | Manor Mercedes | 1:21.363 | 1:21.785 | |
— | ---------------- | --------------- | ---------- | ---------- | ---------- |
17 | Esteban Gutierrez | Haas Ferrari | 1:21.401 | ||
18 | Daniil Kvyat | Toro Rosso Ferrari | 1:21.454 | ||
19 | Felipe Nasr | Sauber Ferrari | 1:21.692 | ||
20 | Esteban Ocon | Manor Mercedes | 1:21.881 | ||
21 | Romain Grosjean | Haas Ferrari | 1:21.916 | ||
22 | Jolyon Palmer | Renault F1 | -:—.--- |
Search
Formula 1 news
25 November 2023
F1 - Abu Dhabi GP 2023 - Starting grid
25 November 2023
F1 - Abu Dhabi GP 2023 - Qualifying
25 November 2023
F1 - Abu Dhabi GP 2023 - Free Practice 3
24 November 2023