26 November 2023
F1 - Mexico GP 2016 - Free practice 3
Pos. | Driver | Team | Time | Laps |
---|---|---|---|---|
01 | Max Verstappen | Red Bull Tag Heuer | 1:19.137 | 16 |
02 | Lewis Hamilton | Mercedes AMG | 1:19.231 | 23 |
03 | Daniel Ricciardo | Red Bull Tag Heuer | 1:19.370 | 17 |
04 | Nico Rosberg | Mercedes AMG | 1:19.618 | 27 |
05 | Valtteri Bottas | Williams Mercedes | 1:19.811 | 19 |
06 | Sebastian Vettel | Ferrari | 1:19.937 | 16 |
07 | Kimi Raikkonen | Ferrari | 1:19.994 | 16 |
08 | Felipe Massa | Williams Mercedes | 1:19.997 | 22 |
09 | Nico Hulkenberg | Force India Mercedes | 1:20.255 | 21 |
10 | Carlos Sainz | Toro Rosso Ferrari | 1:20.325 | 22 |
11 | Sergio Perez | Force India Mercedes | 1:20.472 | 20 |
12 | Daniil Kvyat | Toro Rosso Ferrari | 1:20.586 | 20 |
13 | Fernando Alonso | McLaren Honda | 1:20.600 | 18 |
14 | Jolyon Palmer | Renault F1 | 1:20.959 | 18 |
15 | Jenson Button | McLaren Honda | 1:21.152 | 19 |
16 | Marcus Ericsson | Sauber Ferrari | 1:21.245 | 21 |
17 | Esteban Gutierrez | Haas Ferrari | 1:21.338 | 16 |
18 | Kevin Magnussen | Renault F1 | 1:21.345 | 17 |
19 | Romain Grosjean | Haas Ferrari | 1:21.601 | 15 |
20 | Pascal Wehrlein | Manor Mercedes | 1:21.758 | 23 |
21 | Esteban Ocon | Manor Mercedes | 1:21.921 | 22 |
22 | Felipe Nasr | Sauber Ferrari | 1:22.354 | 18 |
Search
Formula 1 news
25 November 2023
F1 - Abu Dhabi GP 2023 - Starting grid
25 November 2023
F1 - Abu Dhabi GP 2023 - Qualifying
25 November 2023
F1 - Abu Dhabi GP 2023 - Free Practice 3
24 November 2023