26 November 2023
F1 - Mexico GP 2016 - Free practice 1
Pos. | Driver | Team | Time | Laps |
---|---|---|---|---|
01 | Lewis Hamilton | Mercedes AMG | 1:20.914 | 34 |
02 | Sebastian Vettel | Ferrari | 1:20.993 | 23 |
03 | Kimi Raikkonen | Ferrari | 1:21.072 | 19 |
04 | Sergio Perez | Force India Mercedes | 1:21.200 | 23 |
05 | Nico Hulkenberg | Force India Mercedes | 1:21.409 | 23 |
06 | Valtteri Bottas | Williams Mercedes | 1:21.447 | 34 |
07 | Nico Rosberg | Mercedes AMG | 1:21.673 | 32 |
08 | Daniel Ricciardo | Red Bull Tag Heuer | 1:21.727 | 27 |
09 | Felipe Massa | Williams Mercedes | 1:21.836 | 31 |
10 | Daniil Kvyat | Toro Rosso Ferrari | 1:22.215 | 29 |
11 | Romain Grosjean | Haas Ferrari | 1:22.500 | 21 |
12 | Carlos Sainz | Toro Rosso Ferrari | 1:22.563 | 32 |
13 | Marcus Ericsson | Sauber Ferrari | 1:22.723 | 17 |
14 | Max Verstappen | Red Bull Tag Heuer | 1:22.877 | 10 |
15 | Esteban Gutierrez | Haas Ferrari | 1:22.910 | 23 |
16 | Fernando Alonso | McLaren Honda | 1:23.089 | 25 |
17 | Felipe Nasr | Sauber Ferrari | 1:23.089 | 12 |
18 | Jenson Button | McLaren Honda | 1:23.342 | 24 |
19 | Kevin Magnussen | Renault F1 | 1:23.556 | 32 |
20 | Esteban Ocon | Manor Mercedes | 1:24.083 | 30 |
21 | Jolyon Palmer | Renault F1 | 1:24.097 | 35 |
22 | Pascal Wehrlein | Manor Mercedes | 1:24.350 | 28 |
Search
Formula 1 news
25 November 2023
F1 - Abu Dhabi GP 2023 - Starting grid
25 November 2023
F1 - Abu Dhabi GP 2023 - Qualifying
25 November 2023
F1 - Abu Dhabi GP 2023 - Free Practice 3
24 November 2023