26 November 2023
F1 - Mexico GP 2015 - Race
Pos. | Driver | Team | Gap | Pit |
---|---|---|---|---|
01 | Nico Rosberg | Mercedes AMG | 71 laps - 1h42m35.038s | 2 |
02 | Lewis Hamilton | Mercedes AMG | +1.954 | 2 |
03 | Valtteri Bottas | Williams Mercedes | +14.592 | 2 |
04 | Daniil Kvyat | Red Bull Renault | +16.578 | 2 |
05 | Daniel Ricciardo | Red Bull Renault | +19.682 | 2 |
06 | Felipe Massa | Williams Mercedes | +21.493 | 2 |
07 | Nico Hulkenberg | Force India Mercedes | +25.860 | 2 |
08 | Sergio Perez | Force India Mercedes | +34.343 | 1 |
09 | Max Verstappen | Toro Rosso Renault | +35.229 | 2 |
10 | Romain Grosjean | Lotus Mercedes | +37.934 | 2 |
11 | Pastor Maldonado | Lotus Mercedes | +38.538 | 2 |
12 | Marcus Ericsson | Sauber Ferrari | +40.180 | 3 |
13 | Carlos Sainz | Toro Rosso Renault | +48.772 | 3 |
14 | Jenson Button | McLaren Honda | +49.214 | 2 |
15 | Alexander Rossi | Manor Ferrari | +2 laps | 2 |
16 | Will Stevens | Manor Ferrari | +2 laps | 2 |
17 | Felipe Nasr | Sauber Ferrari | DNF | 3 |
18 | Sebastian Vettel | Ferrari | DNF | 2 |
19 | Kimi Raikkonen | Ferrari | DNF | 0 |
20 | Fernando Alonso | McLaren Honda | DNF | 1 |
Search
Formula 1 news
25 November 2023
F1 - Abu Dhabi GP 2023 - Starting grid
25 November 2023
F1 - Abu Dhabi GP 2023 - Qualifying
25 November 2023
F1 - Abu Dhabi GP 2023 - Free Practice 3
24 November 2023