26 November 2023
F1 - Mexico GP 2015 - Free practice 2
Pos. | Driver | Team | Time | Laps |
---|---|---|---|---|
01 | Nico Rosberg | Mercedes AMG | 1:21.531 | 36 |
02 | Daniil Kvyat | Red Bull Renault | 1:21.776 | 27 |
03 | Daniel Ricciardo | Red Bull Renault | 1:21.868 | 28 |
04 | Lewis Hamilton | Mercedes AMG | 1:21.961 | 33 |
05 | Sebastian Vettel | Ferrari | 1:21.984 | 32 |
06 | Kimi Raikkonen | Ferrari | 1:22.399 | 33 |
07 | Valtteri Bottas | Williams Mercedes | 1:22.721 | 28 |
08 | Fernando Alonso | McLaren Honda | 1:22.993 | 36 |
09 | Jenson Button | McLaren Honda | 1:23.109 | 25 |
10 | Felipe Massa | Williams Mercedes | 1:23.289 | 32 |
11 | Nico Hulkenberg | Force India Mercedes | 1:23.290 | 34 |
12 | Pastor Maldonado | Lotus Mercedes | 1:23.363 | 24 |
13 | Carlos Sainz | Toro Rosso Renault | 1:23.364 | 41 |
14 | Felipe Nasr | Sauber Ferrari | 1:23.430 | 39 |
15 | Sergio Perez | Force India Mercedes | 1:23.597 | 33 |
16 | Romain Grosjean | Lotus Mercedes | 1:23.614 | 26 |
17 | Marcus Ericsson | Sauber Ferrari | 1:24.533 | 34 |
18 | Alexander Rossi | Manor Ferrari | 1:25.940 | 29 |
19 | Will Stevens | Manor Ferrari | 1:26.968 | 28 |
20 | Max Verstappen | Toro Rosso Renault | -:—.--- | 2 |
Search
Formula 1 news
25 November 2023
F1 - Abu Dhabi GP 2023 - Starting grid
25 November 2023
F1 - Abu Dhabi GP 2023 - Qualifying
25 November 2023
F1 - Abu Dhabi GP 2023 - Free Practice 3
24 November 2023