26 November 2023
F1 - Malaysian GP 2015 - Free practice 3
Pos. | Driver | Team | Time | Laps |
---|---|---|---|---|
01 | Nico Rosberg | Mercedes AMG | 1:39.690 | 13 |
02 | Lewis Hamilton | Mercedes AMG | 1:39.873 | 10 |
03 | Kimi Raikkonen | Ferrari | 1:40.245 | 9 |
04 | Sebastian Vettel | Ferrari | 1:40.266 | 13 |
05 | Felipe Massa | Williams Mercedes | 1:40.391 | 14 |
06 | Valtteri Bottas | Williams Mercedes | 1:40.406 | 15 |
07 | Daniel Ricciardo | Red Bull Renault | 1:40.590 | 19 |
08 | Carlos Sainz | Toro Rosso Renault | 1:40.601 | 19 |
09 | Max Verstappen | Toro Rosso Renault | 1:40.989 | 18 |
10 | Marcus Ericsson | Sauber Ferrari | 1:41.200 | 19 |
11 | Romain Grosjean | Lotus Mercedes | 1:41.206 | 16 |
12 | Pastor Maldonado | Lotus Mercedes | 1:41.592 | 18 |
13 | Daniil Kvyat | Red Bull Renault | 1:41.775 | 14 |
14 | Nico Hulkenberg | Force India Mercedes | 1:41.804 | 15 |
15 | Fernando Alonso | McLaren Honda | 1:41.991 | 13 |
16 | Sergio Perez | Force India Mercedes | 1:42.099 | 14 |
17 | Felipe Nasr | Sauber Ferrari | 1:42.117 | 18 |
18 | Jenson Button | McLaren Honda | 1:42.319 | 13 |
19 | Roberto Merhi | Manor Ferrari | 1:46.647 | 9 |
20 | Will Stevens | Manor Ferrari | 1:47.059 | 6 |
Search
Formula 1 news
25 November 2023
F1 - Abu Dhabi GP 2023 - Starting grid
25 November 2023
F1 - Abu Dhabi GP 2023 - Qualifying
25 November 2023
F1 - Abu Dhabi GP 2023 - Free Practice 3
24 November 2023