26 November 2023
F1 - Malaysian GP 2015 - Free practice 2
Pos. | Driver | Team | Time | Laps |
---|---|---|---|---|
01 | Lewis Hamilton | Mercedes AMG | 1:39.790 | 16 |
02 | Kimi Raikkonen | Ferrari | 1:40.163 | 29 |
03 | Nico Rosberg | Mercedes AMG | 1:40.218 | 26 |
04 | Daniil Kvyat | Red Bull Renault | 1:40.346 | 17 |
05 | Valtteri Bottas | Williams Mercedes | 1:40.450 | 31 |
06 | Felipe Massa | Williams Mercedes | 1:40.560 | 27 |
07 | Sebastian Vettel | Ferrari | 1:40.652 | 29 |
08 | Max Verstappen | Toro Rosso Renault | 1:41.220 | 30 |
09 | Marcus Ericsson | Sauber Ferrari | 1:41.261 | 30 |
10 | Daniel Ricciardo | Red Bull Renault | 1:41.799 | 8 |
11 | Pastor Maldonado | Lotus Mercedes | 1:41.877 | 15 |
12 | Felipe Nasr | Sauber Ferrari | 1:41.988 | 30 |
13 | Sergio Perez | Force India Mercedes | 1:42.242 | 24 |
14 | Carlos Sainz | Toro Rosso Renault | 1:42.291 | 31 |
15 | Nico Hulkenberg | Force India Mercedes | 1:42.330 | 28 |
16 | Fernando Alonso | McLaren Honda | 1:42.506 | 25 |
17 | Jenson Button | McLaren Honda | 1:42.637 | 24 |
18 | Romain Grosjean | Lotus Mercedes | 1:42.948 | 7 |
19 | Will Stevens | Manor Ferrari | 1:45.704 | 12 |
20 | Roberto Merhi | Manor Ferrari | 1:47.229 | 6 |
Search
Formula 1 news
25 November 2023
F1 - Abu Dhabi GP 2023 - Starting grid
25 November 2023
F1 - Abu Dhabi GP 2023 - Qualifying
25 November 2023
F1 - Abu Dhabi GP 2023 - Free Practice 3
24 November 2023