26 November 2023
F1 - Malaysian GP 2014 - Race
Pos. | Driver | Team | Gap | Pit |
---|---|---|---|---|
01 | Lewis Hamilton | Mercedes AMG | 56 laps - 1h40m25.974s | 3 |
02 | Nico Rosberg | Mercedes AMG | +17.313 | 3 |
03 | Sebastian Vettel | Red Bull Renault | +24.534 | 3 |
04 | Fernando Alonso | Ferrari | +35.992 | 3 |
05 | Nico Hulkenberg | Force India Mercedes | +47.199 | 2 |
06 | Jenson Button | McLaren Mercedes | +83.691 | 3 |
07 | Felipe Massa | Williams Mercedes | +85.076 | 3 |
08 | Valtteri Bottas | Williams Mercedes | +85.537 | 3 |
09 | Kevin Magnussen | McLaren Mercedes | +1 lap | 3 |
10 | Daniil Kvyat | Toro Rosso Renault | +1 lap | 3 |
11 | Romain Grosjean | Lotus Renault | +1 lap | 3 |
12 | Kimi Raikkonen | Ferrari | +1 lap | 3 |
13 | Kamui Kobayashi | Caterham Renault | +1 lap | 2 |
14 | Marcus Ericsson | Caterham Renault | +2 laps | 3 |
15 | Max Chilton | Marussia Ferrari | +2 laps | 3 |
16 | Daniel Ricciardo | Red Bull Renault | DNF | 6 |
17 | Esteban Gutierrez | Sauber Ferrari | DNF | 3 |
18 | Adrian Sutil | Sauber Ferrari | DNF | 2 |
19 | Jean-Eric Vergne | Toro Rosso Renault | DNF | 3 |
20 | Jules Bianchi | Marussia Ferrari | DNF | 2 |
21 | Pastor Maldonado | Lotus Renault | DNF | 1 |
22 | Sergio Perez | Force India Mercedes | DNS | 0 |
Search
Formula 1 news
25 November 2023
F1 - Abu Dhabi GP 2023 - Starting grid
25 November 2023
F1 - Abu Dhabi GP 2023 - Qualifying
25 November 2023
F1 - Abu Dhabi GP 2023 - Free Practice 3
24 November 2023