26 November 2023
F1 - Malaysian GP 2011 - Race
Pos. | Driver | Team | Gap | Pit |
---|---|---|---|---|
01 | Sebastian Vettel | Red Bull Renault | 1h37m39.832 | 3 |
02 | Jenson Button | McLaren Mercedes | +3.261 | 3 |
03 | Nick Heidfeld | Lotus Renault GP | +25.075 | 3 |
04 | Mark Webber | Red Bull Renault | +26.384 | 4 |
05 | Felipe Massa | Ferrari | +36.958 | 3 |
06 | Fernando Alonso | Ferrari | +57.248 | 4 |
07 | Kamui Kobayashi | Sauber Ferrari | +66.439 | 2 |
08 | Lewis Hamilton | McLaren Mercedes | +69.957 | 4 |
09 | Michael Schumacher | Mercedes GP | +84.896 | 3 |
10 | Paul di Resta | Force India Mercedes | +91.563 | 3 |
11 | Adrian Sutil | Force India Mercedes | +101.379 | 3 |
12 | Nico Rosberg | Mercedes GP | +1 lap | 3 |
13 | Sébastien Buemi | Toro Rosso Ferrari | +1 lap | 3 |
14 | Jaime Alguersuari | Toro Rosso Ferrari | +1 lap | 2 |
15 | Heikki Kovalainen | Team Lotus Renault | +1 lap | 2 |
16 | Timo Glock | Virgin Racing Cosworth | +2 laps | 2 |
17 | Vitaly Petrov | Lotus Renault GP | + 4 laps | 3 |
18 | Vitantonio Liuzzi | HRT F1 Cosworth | DNF | 4 |
19 | Jérôme d’Ambrosio | Virgin Racing Cosworth | DNF | 2 |
20 | Jarno Trulli | Team Lotus Renault | DNF | 2 |
21 | Sergio Perez | Sauber Ferrari | DNF | 1 |
22 | Rubens Barrichello | Williams Cosworth | DNF | 3 |
23 | Narain Karthikeyan | HRT F1 Cosworth | DNF | 0 |
24 | Pastor Maldonado | Williams Cosworth | DNF | 1 |
Search
Formula 1 news
25 November 2023
F1 - Abu Dhabi GP 2023 - Starting grid
25 November 2023
F1 - Abu Dhabi GP 2023 - Qualifying
25 November 2023
F1 - Abu Dhabi GP 2023 - Free Practice 3
24 November 2023