26 November 2023
F1 - Malaysian GP 2011 - Free practice 2
Pos. | Driver | Team | Time | Gap | Laps |
---|---|---|---|---|---|
01 | Mark Webber | Red Bull Renault | 1.36.876 | 24 | |
02 | Jenson Button | McLaren Mercedes | 1.36.881 | +0.005 | 30 |
03 | Lewis Hamilton | McLaren Mercedes | 1.37.010 | +0.134 | 23 |
04 | Sebastian Vettel | Red Bull Renault | 1.37.090 | +0.214 | 30 |
05 | Michael Schumacher | Mercedes GP | 1.38.088 | +1.212 | 26 |
06 | Felipe Massa | Ferrari | 1.38.089 | +1.213 | 31 |
07 | Nico Rosberg | Mercedes GP | 1.38.565 | +1.689 | 25 |
08 | Nick Heidfeld | Lotus Renault GP | 1.38.570 | +1.694 | 16 |
09 | Fernando Alonso | Ferrari | 1.38.583 | +1.707 | 27 |
10 | Jaime Algusersuari | Toro Rosso Ferrari | 1.38.846 | +1.970 | 31 |
11 | Pastor Maldonado | Williams Cosworth | 1.38.968 | +2.092 | 25 |
12 | Rubens Barrichello | Williams Cosworth | 1.39.187 | +2.311 | 30 |
13 | Vitaly Petrov | Lotus Renault GP | 1.39.267 | +2.391 | 17 |
14 | Kamui Kobayashi | Sauber Ferrari | 1.39.398 | +2.522 | 29 |
15 | Sergio Perez | Sauber Ferrari | 1.39.603 | +2.727 | 34 |
16 | Paul di Resta | Force India Mercedes | 1.39.625 | +2.749 | 31 |
17 | Adrian Sutil | Force India Mercedes | 1.39.809 | +2.933 | 28 |
18 | Sébastien Buemi | Toro Rosso Ferrari | 1.40.115 | +3.239 | 31 |
19 | Timo Glock | Marussia Virgin Racing Cosworth | 1.40.866 | +3.990 | 24 |
20 | Jarno Trulli | Team Lotus Renault | 1.41.890 | +5.014 | 19 |
21 | Narain Karthikeyan | HRT F1 Cosworth | 1.43.197 | +6.321 | 15 |
22 | Vitantonio Liuzzi | HRT F1 Cosworth | 1.43.991 | +7.115 | 14 |
23 | Heikki Kovalainen | Team Lotus Renault | 1.44.886 | +8.010 | 4 |
24 | Jérôme d’Ambrosio | Marussia Virgin Racing Cosworth | -.—.--- | +-.--- | — |
Search
Formula 1 news
25 November 2023
F1 - Abu Dhabi GP 2023 - Starting grid
25 November 2023
F1 - Abu Dhabi GP 2023 - Qualifying
25 November 2023
F1 - Abu Dhabi GP 2023 - Free Practice 3
24 November 2023